Thomas More Saints MEN
Season Statistics
Season Schedule/Results & Leaders
2004-05 Thomas More Saints MEN
Thomas More Saints MEN Season Schedule/Results & Leaders (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-6) (2-10) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-18) (3-6) (2-10) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-04 2:00 p.m. # vs Anderson University W 86-76 312 (22)Andrae Woodard (10)E.J. Haynes
11-20-04 2:00 p.m. vs Defiance College 78-94 L (14)Jered Ferguson (10)R.K. Thurman
(10)Chad Wachs
11/24/04 7:45 p.m. at Northern Kentucky 83-106 L 1105 (19)Garry Horton (8)Chad Wachs
(8)E.J. Haynes
12/1/04 7 PM WILMINGTON COLLEGE QUAKERS W 67-65 594 (16)Chris Hill (13)R.K. Thurman
12/4/04 3 p.m. COLL. OF MT. ST. JOSEPH LIONS WOT 102-99 659 (21)Andrae Woodard (9)Andrae Woodard
12/11/04 3 pm at Centre College 73-95 L (15)Andrae Woodard (5)Chad Wachs
12/18/04 3 p.m. MARYVILLE COLLEGE SCOTS 62-99 L 313 (11)Andrae Woodard (7)E.J. Haynes
(7)R.K. Thurman
12/27/04 7 p.m. TRANSYLVANIA UNI. PIONEERS 56-76 L 225 (21)R.K. Thurman (12)R.K. Thurman
12/29/04 6 p.m. vs Manchester 56-78 L 177 (13)R.K. Thurman (8)R.K. Thurman
12/30/04 5 p.m. at Marietta College 98-104 L 227 (26)Andrae Woodard (17)E.J. Haynes
01/03/05 7:30 p.m. at Rose-Hulman Inst. of Tech. 42-78 L 420 (10)Chad Wachs (7)E.J. Haynes
01/08/05 3 P.M. vs Philadelphia Bible University W 95-81 (16)R.K. Thurman (6)Chad Wachs
(16)Ben Brown
01/09/05 4 p.m. at University of Dallas 58-63 L (13)Jered Ferguson (11)R.K. Thurman
01/12/05 7:30 p.m. at Berea College Mountaineers W 92-74 210 (19)Garry Horton (8)R.K. Thurman
(19)Andrae Woodard (8)E.J. Haynes
01/15/05 3:10 p.m. LAGRANGE COLLEGE PANTHERS W 110-91 421 (25)Andrae Woodard (15)Chad Wachs
1/22/05 3 p.m. HUNTINGDON COLLEGE HAWKS 50-70 L 201 (14)R.K. Thurman (15)R.K. Thurman
01/29/05 3pm at Fisk University 87-101 L (26)Andrae Woodard (13)E.J. Haynes
02/01/05 7:30 p.m. at Asbury College 74-76 L 248 (18)Jered Ferguson (8)Jered Ferguson
(8)Chad Wachs
02-05-05 3 p.m. at Maryville College Scots 65-102 L 350 (27)R.K. Thurman (12)R.K. Thurman
02/06/05 3 p.m. at Piedmont College W 117-104 325 (21)Garry Horton (12)R.K. Thurman
(21)Chad Wachs
02/09/05 7:30 p.m. CENTRE COLLEGE 52-70 L 409 (15)Andrae Woodard (11)E.J. Haynes
02/12/05 4 p.m. PIEDMONT COLLEGE LIONS 79-100 L 289 (18)E.J. Haynes (13)Chad Wachs
(13)E.J. Haynes
02/06/05 7 p.m. FISK UNIVERSITY 83-91 L 345 (26)Garry Horton (10)Chad Wachs
2/19/05 3 p.m. at LaGrange College 89-97 L 330 (20)Andrae Woodard (9)R.K. Thurman
02/20/05 3pm at Huntingdon College 69-88 L 167 (16)Jered Ferguson (6)R.K. Thurman
(16)Andrae Woodard
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 3456 384
AWAY.................... 12 3382 282
NEUTRAL................. 4 489 122
TOTAL................... 25 7327 293
Season Box Score
2004-05 Thomas More Saints MEN
Thomas More Saints MEN Season Box Score (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-6) (2-10) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-18) (3-6) (2-10) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Marques Irving..... 11-0 16 1.5 4-9 .444 0-0 .000 0-0 .000 2 6 8 0.7 1 0 0 3 0 0 8 0.7
05 Stephano Kaiser.... 17-0 40 2.4 1-14 .071 0-7 .000 2-2 1.000 0 0 0 0.0 6 0 0 2 0 1 4 0.2
11 Michael Selm....... 25-0 223 8.9 23-71 .324 17-56 .304 5-17 .294 4 13 17 0.7 19 0 9 16 0 12 68 2.7
14 John Walters....... 18-0 105 5.8 17-44 .386 0-0 .000 15-22 .682 20 12 32 1.8 18 0 0 13 0 1 49 2.7
15 Garry Horton....... 25-7 550 22.0 68-174 .391 16-58 .276 72-97 .742 33 50 83 3.3 66 3 34 71 10 30 224 9.0
22 Andrae Woodard..... 25-24 717 28.7 124-295 .420 41-108 .380 65-104 .625 17 60 77 3.1 69 3 80 89 6 55 354 14.2
24 Ed Thornton........ 25-19 510 20.4 39-98 .398 6-16 .375 17-35 .486 26 22 48 1.9 36 1 27 42 2 37 101 4.0
25 Hiram Metcalfe..... 17-0 42 2.5 4-11 .364 0-4 .000 2-2 1.000 6 4 10 0.6 5 0 2 6 2 3 10 0.6
32 Chad Wachs......... 25-25 688 27.5 83-215 .386 2-10 .200 78-115 .678 68 118 186 7.4 71 4 44 54 32 33 246 9.8
33 Jered Ferguson..... 25-17 562 22.5 72-172 .419 8-38 .211 49-76 .645 25 47 72 2.9 60 1 26 48 9 25 201 8.0
34 Chris Hill......... 6-5 136 22.7 26-62 .419 6-24 .250 7-11 .636 6 12 18 3.0 20 0 8 17 3 16 65 10.8
35 Brad Cutter........ 16-0 35 2.2 1-8 .125 0-1 .000 0-0 .000 1 5 6 0.4 5 0 1 1 2 2 2 0.1
45 R.K. Thurman....... 24-23 631 26.3 112-216 .519 0-0 .000 72-104 .692 68 126 194 8.1 50 1 24 48 12 21 296 12.3
50 Ben Brown.......... 23-3 286 12.4 30-88 .341 21-66 .318 6-6 1.000 17 18 35 1.5 10 0 11 15 1 9 87 3.8
52 E.J. Haynes........ 25-2 509 20.4 76-139 .547 0-0 .000 56-119 .471 44 112 156 6.2 65 1 8 55 51 15 208 8.3
TEAM............... 48 45 93 3.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 680-1616 .421 117-388 .302 446-710 .628 385 650 1035 41.4 501 15 274 485 130 260 1923 76.9
Opponents.......... 25 5047 775-1650 .470 197-496 .397 429-621 .691 315 693 1008 40.3 557 - 368 450 71 257 2176 87.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Thomas More Saints MEN........ 929 972 12 10 - 1923
Opponents..................... 1081 1078 12 7 - 2178
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thomas More Saints MEN........ 115 13 128
Opponents..................... 86 11 97
Combined Team Statistics
2004-05 Thomas More Saints MEN
Thomas More Saints MEN Combined Team Statistics (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-6) (2-10) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-18) (3-6) (2-10) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-19-04 vs Anderson University W 86-76 312
11-20-04 vs Defiance College L 78-94 -
11/24/04 at Northern Kentucky L 83-106 1105
12/1/04 WILMINGTON COLLEGE QUAKERS W 67-65 594
12/4/04 COLL. OF MT. ST. JOSEPH LIONS W O2 102-99 659
12/11/04 at Centre College L 73-95 -
12/18/04 MARYVILLE COLLEGE SCOTS L 62-99 313
12/27/04 TRANSYLVANIA UNI. PIONEERS L 56-76 225
12/29/04 vs Manchester L 56-78 177
12/30/04 at Marietta College L 98-104 227
01/03/05 at Rose-Hulman Inst. of Tech. L 42-78 420
01/08/05 vs Philadelphia Bible University W 95-81 -
01/09/05 at University of Dallas L 58-63 -
01/12/05 at Berea College Mountaineers W 92-74 210
01/15/05 LAGRANGE COLLEGE PANTHERS W 110-91 421
1/22/05 HUNTINGDON COLLEGE HAWKS L 50-70 201
01/29/05 at Fisk University L 87-101 -
02/01/05 at Asbury College L 74-76 248
02-05-05 at Maryville College Scots L 65-102 350
02/06/05 at Piedmont College W 117-104 325
02/09/05 CENTRE COLLEGE L 52-70 409
02/12/05 PIEDMONT COLLEGE LIONS L 79-100 289
02/06/05 FISK UNIVERSITY L 83-91 345
2/19/05 at LaGrange College L 89-97 330
02/20/05 at Huntingdon College L 69-88 167
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Marques Irving...... 11-0 1.5 .444 .000 .000 0.7 0.0 0 0 0.7
05 Stephano Kaiser..... 17-0 2.4 .071 .000 1.000 0.0 0.0 1 0 0.2
11 Michael Selm........ 25-0 8.9 .324 .304 .294 0.7 0.4 12 0 2.7
14 John Walters........ 18-0 5.8 .386 .000 .682 1.8 0.0 1 0 2.7
15 Garry Horton........ 25-7 22.0 .391 .276 .742 3.3 1.4 30 10 9.0
22 Andrae Woodard...... 25-24 28.7 .420 .380 .625 3.1 3.2 55 6 14.2
24 Ed Thornton......... 25-19 20.4 .398 .375 .486 1.9 1.1 37 2 4.0
25 Hiram Metcalfe...... 17-0 2.5 .364 .000 1.000 0.6 0.1 3 2 0.6
32 Chad Wachs.......... 25-25 27.5 .386 .200 .678 7.4 1.8 33 32 9.8
33 Jered Ferguson...... 25-17 22.5 .419 .211 .645 2.9 1.0 25 9 8.0
34 Chris Hill.......... 6-5 22.7 .419 .250 .636 3.0 1.3 16 3 10.8
35 Brad Cutter......... 16-0 2.2 .125 .000 .000 0.4 0.1 2 2 0.1
45 R.K. Thurman........ 24-23 26.3 .519 .000 .692 8.1 1.0 21 12 12.3
50 Ben Brown........... 23-3 12.4 .341 .318 1.000 1.5 0.5 9 1 3.8
52 E.J. Haynes......... 25-2 20.4 .547 .000 .471 6.2 0.3 15 51 8.3
Total............... 25 .421 .302 .628 41.4 11.0 260 130 76.9
Opponents........... 25 .470 .397 .691 40.3 14.7 257 71 87.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Marques Irving...... 11 4-9 .444 0-0 .000 0-0 .000 8 0.7
Stephano Kaiser..... 17 1-14 .071 0-7 .000 2-2 1.000 4 0.2
Michael Selm........ 25 23-71 .324 17-56 .304 5-17 .294 68 2.7
John Walters........ 18 17-44 .386 0-0 .000 15-22 .682 49 2.7
Garry Horton........ 25 68-174 .391 16-58 .276 72-97 .742 224 9.0
Andrae Woodard...... 25 124-295 .420 41-108 .380 65-104 .625 354 14.2
Ed Thornton......... 25 39-98 .398 6-16 .375 17-35 .486 101 4.0
Hiram Metcalfe...... 17 4-11 .364 0-4 .000 2-2 1.000 10 0.6
Chad Wachs.......... 25 83-215 .386 2-10 .200 78-115 .678 246 9.8
Jered Ferguson...... 25 72-172 .419 8-38 .211 49-76 .645 201 8.0
Chris Hill.......... 6 26-62 .419 6-24 .250 7-11 .636 65 10.8
Brad Cutter......... 16 1-8 .125 0-1 .000 0-0 .000 2 0.1
R.K. Thurman........ 24 112-216 .519 0-0 .000 72-104 .692 296 12.3
Ben Brown........... 23 30-88 .341 21-66 .318 6-6 1.000 87 3.8
E.J. Haynes......... 25 76-139 .547 0-0 .000 56-119 .471 208 8.3
Total............... 25 680-1616 .421 117-388 .302 446-710 .628 1923 76.9
Opponents........... 25 775-1650 .470 197-496 .397 429-621 .691 2176 87.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Marques Irving...... 11 16 2 6 8 1 0 0 3 0.0 2
Stephano Kaiser..... 17 40 0 0 0 6 0 0 2 0.0 4
Michael Selm........ 25 223 4 13 17 19 0 9 16 0.6 9
John Walters........ 18 105 20 12 32 18 0 0 13 0.0 8
Garry Horton........ 25 550 33 50 83 66 3 34 71 0.5 26
Andrae Woodard...... 25 717 17 60 77 69 3 80 89 0.9 26
Ed Thornton......... 25 510 26 22 48 36 1 27 42 0.6 10
Hiram Metcalfe...... 17 42 6 4 10 5 0 2 6 0.3 2
Chad Wachs.......... 25 688 68 118 186 71 4 44 54 0.8 22
Jered Ferguson...... 25 562 25 47 72 60 1 26 48 0.5 18
Chris Hill.......... 6 136 6 12 18 20 0 8 17 0.5 16
Brad Cutter......... 16 35 1 5 6 5 0 1 1 1.0 2
R.K. Thurman........ 24 631 68 126 194 50 1 24 48 0.5 27
Ben Brown........... 23 286 17 18 35 10 0 11 15 0.7 16
E.J. Haynes......... 25 509 44 112 156 65 1 8 55 0.1 22
Total............... 25 5050 385 650 1035 501 15 274 485 0.6 117
Opponents........... 25 5047 315 693 1008 557 - 368 450 0.8 106
TEAM STATISTICS TMCM OPP
---------------------------------------------------
SCORING.................. 1923 2176
Points per game........ 76.9 87.0
Scoring margin......... -10.1 -
FIELD GOALS-ATT.......... 680-1616 775-1650
Field goal pct......... .421 .470
3 POINT FG-ATT........... 117-388 197-496
3-point FG pct......... .302 .397
3-pt FG made per game.. 4.7 7.9
FREE THROWS-ATT.......... 446-710 429-621
Free throw pct......... .628 .691
REBOUNDS................. 1035 1008
Rebounds per game...... 41.4 40.3
Rebounding margin...... +1.1 -
ASSISTS.................. 274 368
Assists per game....... 11.0 14.7
TURNOVERS................ 485 450
Turnovers per game..... 19.4 18.0
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 260 257
Steals per game........ 10.4 10.3
BLOCKS................... 130 71
Blocks per game........ 5.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3456 3871
Home games-Avg/Game.... 9-384 12-282
Neutral site-Avg/Game.. - 4-122
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Thomas More Saints MEN... 929 972 12 10 - 1923
Opponents................ 1081 1078 12 7 - 2178
Overall Team Statistics
2004-05 Thomas More Saints MEN
Thomas More Saints MEN Overall Team Statistics (as of Feb 22, 2005)
All games
TEAM STATISTICS TMCM OPP
---------------------------------------------------
SCORING.................. 1923 2176
Points per game........ 76.9 87.0
Scoring margin......... -10.1 -
FIELD GOALS-ATT.......... 680-1616 775-1650
Field goal pct......... .421 .470
3 POINT FG-ATT........... 117-388 197-496
3-point FG pct......... .302 .397
3-pt FG made per game.. 4.7 7.9
FREE THROWS-ATT.......... 446-710 429-621
Free throw pct......... .628 .691
REBOUNDS................. 1035 1008
Rebounds per game...... 41.4 40.3
Rebounding margin...... +1.1 -
ASSISTS.................. 274 368
Assists per game....... 11.0 14.7
TURNOVERS................ 485 450
Turnovers per game..... 19.4 18.0
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 260 257
Steals per game........ 10.4 10.3
BLOCKS................... 130 71
Blocks per game........ 5.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3456 3871
Home games-Avg/Game.... 9-384 12-282
Neutral site-Avg/Game.. - 4-122
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Thomas More Saints MEN........ 929 972 12 10 - 1923
Opponents..................... 1081 1078 12 7 - 2178
Category Leaders
2004-05 Thomas More Saints MEN
Thomas More Saints MEN Category Leaders (as of Feb 22, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
E.J. Haynes......... 76 139 .547 Andrae Woodard...... 25 295 11.8
R.K. Thurman........ 112 216 .519 R.K. Thurman........ 24 216 9.0
Marques Irving...... 4 9 .444 Chad Wachs.......... 25 215 8.6
Andrae Woodard...... 124 295 .420 Garry Horton........ 25 174 7.0
Chris Hill.......... 26 62 .419 Jered Ferguson...... 25 172 6.9
Jered Ferguson...... 72 172 .419
Ed Thornton......... 39 98 .398 FIELD GOALS MADE G Made Made/G
Garry Horton........ 68 174 .391 -----------------------------------
John Walters........ 17 44 .386 Andrae Woodard...... 25 124 5.0
Chad Wachs.......... 83 215 .386 R.K. Thurman........ 24 112 4.7
Hiram Metcalfe...... 4 11 .364 Chad Wachs.......... 25 83 3.3
Ben Brown........... 30 88 .341 E.J. Haynes......... 25 76 3.0
Jered Ferguson...... 25 72 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrae Woodard...... 41 108 .380 Andrae Woodard...... 25 108 4.3
Ed Thornton......... 6 16 .375 Ben Brown........... 23 66 2.9
Ben Brown........... 21 66 .318 Garry Horton........ 25 58 2.3
Michael Selm........ 17 56 .304 Michael Selm........ 25 56 2.2
Garry Horton........ 16 58 .276 Jered Ferguson...... 25 38 1.5
Chris Hill.......... 6 24 .250
Jered Ferguson...... 8 38 .211 3-POINT FGS MADE G Made Made/G
Chad Wachs.......... 2 10 .200 -----------------------------------
Brad Cutter......... 0 1 .000 Andrae Woodard...... 25 41 1.6
Stephano Kaiser..... 0 7 .000 Ben Brown........... 23 21 0.9
Hiram Metcalfe...... 0 4 .000 Michael Selm........ 25 17 0.7
Garry Horton........ 25 16 0.6
Jered Ferguson...... 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stephano Kaiser..... 2 2 1.000 E.J. Haynes......... 25 119 4.8
Ben Brown........... 6 6 1.000 Chad Wachs.......... 25 115 4.6
Hiram Metcalfe...... 2 2 1.000 Andrae Woodard...... 25 104 4.2
Garry Horton........ 72 97 .742 R.K. Thurman........ 24 104 4.3
R.K. Thurman........ 72 104 .692 Garry Horton........ 25 97 3.9
John Walters........ 15 22 .682
Chad Wachs.......... 78 115 .678 FREE THROWS MADE G Made Made/G
Jered Ferguson...... 49 76 .645 -----------------------------------
Chris Hill.......... 7 11 .636 Chad Wachs.......... 25 78 3.1
Andrae Woodard...... 65 104 .625 R.K. Thurman........ 24 72 3.0
Ed Thornton......... 17 35 .486 Garry Horton........ 25 72 2.9
E.J. Haynes......... 56 119 .471 Andrae Woodard...... 25 65 2.6
E.J. Haynes......... 25 56 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Andrae Woodard...... 25 354 14.2 Andrae Woodard...... 25 354 14.2
R.K. Thurman........ 24 296 12.3 R.K. Thurman........ 24 296 12.3
Chad Wachs.......... 25 246 9.8 Chris Hill.......... 6 65 10.8
Garry Horton........ 25 224 9.0 Chad Wachs.......... 25 246 9.8
E.J. Haynes......... 25 208 8.3 Garry Horton........ 25 224 9.0
Jered Ferguson...... 25 201 8.0 E.J. Haynes......... 25 208 8.3
Ed Thornton......... 25 101 4.0 Jered Ferguson...... 25 201 8.0
Ben Brown........... 23 87 3.8 Ed Thornton......... 25 101 4.0
Michael Selm........ 25 68 2.7 Ben Brown........... 23 87 3.8
Chris Hill.......... 6 65 10.8 John Walters........ 18 49 2.7
John Walters........ 18 49 2.7 Michael Selm........ 25 68 2.7
Hiram Metcalfe...... 17 10 0.6 Marques Irving...... 11 8 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
R.K. Thurman........ 24 194 8.1 Andrae Woodard...... 25 80 3.2
Chad Wachs.......... 25 186 7.4 Chad Wachs.......... 25 44 1.8
E.J. Haynes......... 25 156 6.2 Garry Horton........ 25 34 1.4
Garry Horton........ 25 83 3.3 Ed Thornton......... 25 27 1.1
Andrae Woodard...... 25 77 3.1 Jered Ferguson...... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
R.K. Thurman........ 24 194 8.1 Andrae Woodard...... 25 55 2.2
Chad Wachs.......... 25 186 7.4 Ed Thornton......... 25 37 1.5
E.J. Haynes......... 25 156 6.2 Chad Wachs.......... 25 33 1.3
Garry Horton........ 25 83 3.3 Garry Horton........ 25 30 1.2
Andrae Woodard...... 25 77 3.1 Jered Ferguson...... 25 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
R.K. Thurman........ 24 68 2.8 E.J. Haynes......... 25 51 2.0
Chad Wachs.......... 25 68 2.7 Chad Wachs.......... 25 32 1.3
E.J. Haynes......... 25 44 1.8 R.K. Thurman........ 24 12 0.5
Garry Horton........ 25 33 1.3 Garry Horton........ 25 10 0.4
Ed Thornton......... 25 26 1.0 Jered Ferguson...... 25 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
R.K. Thurman........ 24 126 5.3 Andrae Woodard...... 25 717 28.7
Chad Wachs.......... 25 118 4.7 Chad Wachs.......... 25 688 27.5
E.J. Haynes......... 25 112 4.5 R.K. Thurman........ 24 631 26.3
Andrae Woodard...... 25 60 2.4 Jered Ferguson...... 25 562 22.5
Garry Horton........ 25 50 2.0 Garry Horton........ 25 550 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chad Wachs.......... 25 71 2.8 Andrae Woodard...... 25 89 3.6
Andrae Woodard...... 25 69 2.8 Garry Horton........ 25 71 2.8
Garry Horton........ 25 66 2.6 E.J. Haynes......... 25 55 2.2
E.J. Haynes......... 25 65 2.6 Chad Wachs.......... 25 54 2.2
Jered Ferguson...... 25 60 2.4 Jered Ferguson...... 25 48 1.9
R.K. Thurman........ 24 48 2.0
FOULOUTS G No.
----------------------------
Chad Wachs.......... 25 4
Garry Horton........ 25 3
Andrae Woodard...... 25 3
R.K. Thurman........ 24 1
Ed Thornton......... 25 1
Jered Ferguson...... 25 1
E.J. Haynes......... 25 1
TEAM................ 25 1