Thomas More
Game-by-Game Results
Game Results
2010 Thomas More College Baseball
Game Results for Thomas More (as of May 21, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/08/10 vs Mount Union 5-10 L 5 8 2/10 11 1 9 0- 1- 0 0- 0- 0 Paul Uhl (L 0-1) 245 3:00
03/09/10 vs #10 RPI 2-6 L 2 7 1/ 6 9 0 9 0- 2- 0 0- 0- 0 Kyle Wewe (L 0-1) 56 2:30
03/10/10 vs Baldwin-Wallace W 11-10 11 13 0/10 13 0 9 1- 2- 0 0- 0- 0 D. Etscheid (W 1-0) 135 4:00
03/16/10 at Hanover W 11-7 11 17 3/ 7 9 1 9 2- 2- 0 0- 0- 0 Paul Uhl (W) 0 2:42
03/17/10 at Centre 6-7 L 6 7 3/ 7 10 3 9 2- 3- 0 0- 0- 0 Aaron Walter (L) 73 2:52
03/19/10 PENN STATE-BEHREND W 10-0 10 11 1/ 0 0 4 7 3- 3- 0 0- 0- 0 Paul Uhl (W 2-1) 86 2:50
03/19/10 PENN STATE-BEHREND 4-5 L 4 7 3/ 5 7 0 7 3- 4- 0 0- 0- 0 Grant Lewis (L 0-1) 86 2:00
03/20/10 BLUFFTON 2-3 L 2 7 3/ 3 7 4 ( 9) 3- 5- 0 0- 0- 0 M. Murray (L 0-1) 389 2:34
03/20/10 BLUFFTON 2-3 L 2 4 2/ 3 8 1 7 3- 6- 0 0- 0- 0 M. Hager (L 0-1) 389 1:50
03/23/10 OHIO WESLEYAN W 7-5 7 11 2/ 5 7 1 9 4- 6- 0 0- 0- 0 A. Carmack (W 1-0) 215 2:47
03/24/10 DENISON 3-5 L 3 7 0/ 5 6 2 9 4- 7- 0 0- 0- 0 D. Etscheid (L 1-1) 215 2:30
03/27/10 SAINT VINCENT W 11-1 11 12 0/ 1 5 6 7 5- 7- 0 0- 0- 0 Paul Uhl (W 3-1) 356 2:10
03/27/10 SAINT VINCENT W 8-0 8 10 1/ 0 5 1 7 6- 7- 0 0- 0- 0 A. Carmack (W 2-0) 385 1:35
03/27/10 SAINT VINCENT 7-8 L 7 10 0/ 8 15 2 9 6- 8- 0 0- 0- 0 Adam Leach (L 0-1) 456 2:35
03/31/10 at Capital 8-10 L 8 14 0/10 15 1 (10) 6- 9- 0 0- 0- 0 A. Fritsch (L 0-1) 83 2:51
04/02/10 GENEVA W 32-0 32 30 1/ 0 3 6 9 7- 9- 0 0- 0- 0 Paul Uhl (W 4-1) 256 3:22
04/03/10 GENEVA W 11-4 11 12 0/ 4 6 2 7 8- 9- 0 0- 0- 0 A. Carmack (W 3-0) 356 1:55
04/03/10 GENEVA W 11-2 11 14 0/ 2 3 0 7 9- 9- 0 0- 0- 0 M. Hager (W 1-1) 356 1:55
04/06/10 CENTRE W 13-1 13 13 0/ 1 4 3 9 10- 9- 0 0- 0- 0 Paul Uhl (W 5-1) 256 2:16
04/07/10 HANOVER W 11-6 11 10 2/ 6 13 2 9 11- 9- 0 0- 0- 0 Grant Lewis (W 1-1) 126 2:26
*04/10/10 THIEL W 15-6 15 14 0/ 6 11 4 7 12- 9- 0 1- 0- 0 M. Hager (W 2-1) 359 2:20
*04/10/10 THIEL W 22-1 22 22 0/ 1 9 3 7 13- 9- 0 2- 0- 0 A. Carmack (W 4-0) 359 2:08
*04/11/10 THIEL W 12-7 12 18 3/ 7 10 3 9 14- 9- 0 3- 0- 0 Paul Uhl (W 6-1) 456 2:35
04/14/10 at Transylvania W 13-5 13 13 1/ 5 7 1 9 15- 9- 0 3- 0- 0 Grant Lewis (W 2-1) 155 2:59
*04/17/10 at Bethany W 12-6 12 16 0/ 6 12 1 7 16- 9- 0 4- 0- 0 A. Carmack (W 5-0) 125 2:20
*04/17/10 at Bethany 7-11 L 7 7 2/11 12 4 7 16-10- 0 4- 1- 0 M. Hager (L 2-2) 140 2:08
*04/18/10 at Bethany W 10-4 10 14 0/ 4 11 1 9 17-10- 0 5- 1- 0 Paul Uhl (W 7-1) 105 2:27
*04/20/10 at Wash. & Jeff. W 6-2 6 8 1/ 2 6 1 7 18-10- 0 6- 1- 0 Grant Lewis (W 3-1) 126 1:35
*04/20/10 at Wash. & Jeff. 4-5 L 4 7 0/ 5 10 0 7 18-11- 0 6- 2- 0 A. Fritsch (L 0-2) 131 1:57
*04/23/10 at Grove City W 15-1 15 14 0/ 1 8 2 7 19-11- 0 7- 2- 0 Paul Uhl (W 8-1) 75 2:45
*04/23/10 at Grove City W 10-6 10 14 0/ 6 11 2 7 20-11- 0 8- 2- 0 M. Murray (W 1-1) 70 2:36
*04/24/10 at Grove City W 15-7 15 16 1/ 7 16 2 9 21-11- 0 9- 2- 0 Grant Lewis (W 4-1) 60 2:55
04/27/10 WITTENBERG W 12-7 12 17 1/ 7 14 2 9 22-11- 0 9- 2- 0 D. Etscheid (W 2-1) 326 2:30
*04/28/10 #21 WASH. & JEFF. 6-8 L 6 15 0/ 8 12 1 9 22-12- 0 9- 3- 0 M. Murray (L 1-2) 326 2:44
*04/30/10 WAYNESBURG W 14-12 14 14 2/12 12 2 7 23-12- 0 10- 3- 0 Grant Lewis (W 5-1) 356 2:09
*04/30/10 WAYNESBURG W 16-15 16 16 1/15 17 3 7 24-12- 0 11- 3- 0 Aaron Walter (W 1-1) 326 2:38
*05/01/10 WAYNESBURG 9-12 L 9 16 1/12 20 3 9 24-13- 0 11- 4- 0 D. Etscheid (L 2-2) 326 3:00
*05/08/10 at Westminster W 5-3 5 12 1/ 3 3 1 7 25-13- 0 12- 4- 0 Paul Uhl (W 9-1) 79 2:00
*05/08/10 at Westminster W 8-3 8 13 0/ 3 9 1 7 26-13- 0 13- 4- 0 Grant Lewis (W 6-1) - 1:50
*05/09/10 at Westminster W 4-2 4 8 1/ 2 7 0 9 27-13- 0 14- 4- 0 Adam Leach (W 1-1) 140
05/13/10 vs Grove City W 6-2 6 10 1/ 2 9 5 9 28-13- 0 14- 4- 0 Paul Uhl (W 10-1) 147 2:26
05/14/10 #21 WASH. & JEFF. 5-10 L 5 10 2/10 15 1 9 28-14- 0 14- 4- 0 Grant Lewis (L 6-2) 177 2:28
05/14/10 at Grove City W 5-2 5 7 2/ 2 7 1 9 29-14- 0 14- 4- 0 Grant Lewis (W 7-2) 205 3:07
05/15/10 at #21 Wash. & Jeff. W 6-5 6 12 2/ 5 12 2 (13) 30-14- 0 14- 4- 0 Kyle Wewe (W 1-1) 353 3:27
05/15/10 at #21 Wash. & Jeff. W 2-1 2 9 2/ 1 8 0 9 31-14- 0 14- 4- 0 D. Etscheid (W 3-2) 337 2:13
05/19/10 at #19 Marietta W 4-3 4 9 1/ 3 9 1 (10) 32-14- 0 14- 4- 0 Kyle Wewe (W 2-1) 713 2:45
05/20/10 vs Penn State-Behrend 6-7 L 6 9 4/ 7 9 1 9 32-15- 0 14- 4- 0 Grant Lewis (L 7-3) 407 2:45
05/21/10 vs Adrian W 8-5 8 16 0/ 5 10 2 9 33-15- 0 14- 4- 0 M. Hager (W 3-2) 257 2:30
05/21/10 at #19 Marietta 4-16 L 4 7 3/16 16 0 9 33-16- 0 14- 4- 0 Aaron Walter (L 1-2) 731 2:30
() extra inning game
Team Game-by-Game
2010 Thomas More College Baseball
Team Game-by-Game for Thomas More (as of May 21, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/08/10 vs Mount Union 32 5 8 5 1 0 1 7 0 0 2 2 0 2 0 4 24 10 2 .250
03/09/10 vs RPI 30 2 7 2 1 0 0 4 0 0 0 1 0 0 3 6 24 15 1 .242
03/10/10 vs Baldwin-Wallace 31 11 13 10 3 2 1 8 0 3 0 1 1 0 0 2 27 12 0 .301
03/16/10 at Hanover 41 11 17 9 4 0 0 5 0 1 1 1 0 2 1 2 27 9 3 .336
03/17/10 at Centre 34 6 7 6 0 3 0 5 0 3 0 0 0 0 1 4 24 5 3 .310
03/19/10 PENN STATE-BEHREND 30 10 11 10 1 0 1 3 1 0 0 0 0 1 0 1 21 9 1 .318
03/19/10 PENN STATE-BEHREND 27 4 7 4 0 0 2 4 1 1 0 0 0 0 0 4 21 8 3 .311
03/20/10 BLUFFTON 36 2 7 1 1 0 0 3 0 0 0 0 0 0 0 7 27 10 3 .295
03/20/10 BLUFFTON 25 2 4 0 0 0 0 1 0 1 0 1 0 0 0 2 21 10 2 .283
03/23/10 OHIO WESLEYAN 33 7 11 7 3 0 1 5 0 0 1 1 0 1 0 3 27 11 2 .288
03/24/10 DENISON 35 3 7 3 2 0 0 1 0 1 1 2 1 0 0 3 27 13 0 .280
03/27/10 SAINT VINCENT 33 11 12 9 1 0 0 3 0 2 0 2 0 1 0 5 21 8 0 .287
03/27/10 SAINT VINCENT 26 8 10 7 2 0 0 3 0 1 1 2 1 1 0 2 21 10 1 .293
03/27/10 SAINT VINCENT 37 7 10 7 0 0 1 1 0 3 0 2 0 0 0 3 25 5 0 .291
03/31/10 at Capital 42 8 14 7 5 0 0 6 0 1 0 1 0 0 1 4 27 11 0 .295
04/02/10 GENEVA 59 32 30 29 4 1 2 10 0 0 0 3 0 2 0 6 27 6 1 .318
04/03/10 GENEVA 29 11 12 10 2 0 1 2 0 2 0 1 1 1 0 5 21 7 0 .322
04/03/10 GENEVA 31 11 14 10 4 0 0 3 0 4 0 1 0 1 0 3 21 9 0 .329
04/06/10 CENTRE 36 13 13 11 2 0 3 4 0 3 0 2 0 0 0 9 27 8 0 .331
04/07/10 HANOVER 28 11 10 8 2 1 1 7 0 1 1 1 2 0 0 3 27 8 2 .332
04/10/10 *THIEL 33 15 14 13 4 1 0 3 0 3 0 2 1 1 0 6 21 9 0 .336
04/10/10 *THIEL 40 22 22 20 7 0 1 4 0 3 0 3 0 2 0 3 21 11 0 .348
04/11/10 *THIEL 42 12 18 10 2 0 0 2 0 4 0 3 1 2 0 5 27 11 3 .352
04/14/10 at Transylvania 37 13 13 13 3 0 0 11 0 0 0 4 1 2 0 2 27 16 1 .352
04/17/10 at *Bethany 36 12 16 12 2 0 1 7 0 1 0 2 0 1 0 1 21 13 0 .356
04/17/10 at *Bethany 25 7 7 7 2 0 1 2 0 2 1 2 1 2 0 3 18 8 2 .354
04/18/10 at *Bethany 36 10 14 10 1 0 1 1 0 1 2 2 0 0 0 4 27 15 0 .355
04/20/10 at *Wash. & Jeff. 26 6 8 5 2 0 1 2 1 0 1 3 0 1 1 3 21 11 1 .354
04/20/10 at *Wash. & Jeff. 28 4 7 4 2 0 0 2 0 0 0 0 0 0 1 7 20 12 0 .351
04/23/10 at *Grove City 35 15 14 14 4 0 1 8 0 3 1 2 1 0 0 2 21 6 0 .352
04/23/10 at *Grove City 36 10 14 10 1 2 2 0 0 1 0 1 0 1 0 6 21 4 0 .354
04/24/10 at *Grove City 40 15 16 13 1 0 0 8 1 2 0 1 1 0 0 3 27 13 1 .355
04/27/10 WITTENBERG 38 12 17 12 1 0 0 4 0 2 0 0 0 2 0 2 27 10 1 .358
04/28/10 *WASH. & JEFF. 40 6 15 6 0 0 0 3 0 3 0 2 1 0 0 4 27 10 0 .359
04/30/10 *WAYNESBURG 30 14 14 13 1 0 5 3 0 1 1 2 0 0 0 4 21 7 2 .362
04/30/10 *WAYNESBURG 32 16 16 11 3 0 3 7 0 2 0 3 0 1 0 4 21 13 1 .365
05/01/10 *WAYNESBURG 42 9 16 8 0 0 2 6 0 2 0 1 0 0 0 2 24 6 1 .366
05/08/10 at *Westminster 28 5 12 5 1 0 1 3 0 1 1 1 2 0 0 2 21 15 1 .367
05/08/10 at *Westminster 33 8 13 8 2 0 0 4 0 3 0 0 0 0 2 3 21 10 0 .368
05/09/10 at *Westminster 31 4 8 4 2 1 0 2 1 2 0 2 1 0 0 4 27 12 1 .365
05/13/10 vs Grove City 36 6 10 4 2 0 0 1 0 2 0 1 0 0 0 5 27 14 1 .363
05/14/10 WASH. & JEFF. 37 5 10 5 1 0 0 4 0 0 0 0 0 0 1 3 27 11 2 .361
05/14/10 at Grove City 33 5 7 5 1 0 0 8 1 2 0 1 0 1 0 7 27 15 2 .357
05/15/10 at Wash. & Jeff. 50 6 12 5 2 0 0 2 0 0 0 1 0 1 1 2 39 18 2 .354
05/15/10 at Wash. & Jeff. 29 2 9 2 2 0 0 4 1 2 0 0 0 1 2 4 27 12 2 .353
05/19/10 at Marietta 37 4 9 3 0 0 0 8 0 1 0 0 0 2 1 4 30 19 1 .350
05/20/10 vs Penn State-Behrend 33 6 9 5 1 0 0 7 0 0 0 0 0 1 3 5 24 12 4 .349
05/21/10 vs Adrian 39 8 16 8 2 0 0 2 0 2 1 0 2 1 0 5 27 10 0 .350
05/21/10 at Marietta 35 4 7 4 1 0 2 1 0 0 0 0 0 0 0 10 27 5 3 .347
Totals 1692 436 587 394 91 11 35 204 7 72 15 63 18 34 18 193 1203 512 56 .347
2010 Thomas More College Baseball
Team Game-by-Game for Thomas More (as of May 21, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/08/10 vs Mount Union 8.0 11 10 7 2 7 1 1 2 3 0 1 0 0 5-10 0-1 0 7.88
03/09/10 vs RPI 8.0 9 6 6 2 2 2 0 0 0 0 3 1 0 2-6 0-2 0 7.31
03/10/10 vs Baldwin-Wallace 9.0 13 10 10 8 6 3 2 0 1 0 1 2 0 11-10 1-2 0 8.28
03/16/10 at Hanover 9.0 9 7 3 3 4 3 0 0 0 0 1 1 0 11-7 2-2 0 6.88
03/17/10 at Centre 8.0 10 7 7 3 12 0 0 2 2 0 1 1 0 6-7 2-3 0 7.07
03/19/10 PENN STATE-BEHREND 7.0 0 0 0 1 4 0 0 0 0 0 1 0 0 10-0 3-3 0 6.06
03/19/10 PENN STATE-BEHREND 7.0 7 5 4 1 4 1 0 1 0 0 1 0 0 4-5 3-4 0 5.95
03/20/10 BLUFFTON 9.0 7 3 2 0 5 3 0 0 0 0 4 2 0 2-3 3-5 0 5.40
03/20/10 BLUFFTON 7.0 8 3 1 5 5 0 0 0 0 0 1 1 0 2-3 3-6 0 5.00
03/23/10 OHIO WESLEYAN 9.0 7 5 2 2 4 2 0 0 0 0 1 0 0 7-5 4-6 1 4.67
03/24/10 DENISON 9.0 6 5 5 5 5 1 0 2 0 0 1 1 0 3-5 4-7 1 4.70
03/27/10 SAINT VINCENT 7.0 5 1 1 2 5 1 0 0 0 0 0 1 0 11-1 5-7 1 4.45
03/27/10 SAINT VINCENT 7.0 5 0 0 0 1 0 0 0 0 0 0 0 0 8-0 6-7 1 4.15
03/27/10 SAINT VINCENT 8.1 15 8 8 2 5 1 0 1 0 0 0 0 0 7-8 6-8 1 4.49
03/31/10 at Capital 9.0 15 10 10 2 7 1 0 2 0 0 4 2 1 8-10 6-9 1 4.90
04/02/10 GENEVA 9.0 3 0 0 2 10 0 0 0 0 0 1 1 0 32-0 7-9 1 4.56
04/03/10 GENEVA 7.0 6 4 4 1 5 1 0 0 1 0 2 1 0 11-4 8-9 1 4.59
04/03/10 GENEVA 7.0 3 2 2 2 7 1 0 0 1 0 1 1 0 11-2 9-9 1 4.49
04/06/10 CENTRE 9.0 4 1 1 4 11 1 0 1 0 0 3 1 0 13-1 10-9 1 4.28
04/07/10 HANOVER 9.0 13 6 5 4 3 1 0 2 1 0 0 0 0 11-6 11-9 1 4.32
04/10/10 *THIEL 7.0 11 6 6 2 6 2 1 1 1 0 1 0 0 15-6 12-9 1 4.46
04/10/10 *THIEL 7.0 9 1 1 3 2 1 0 0 0 0 0 1 0 22-1 13-9 1 4.34
04/11/10 *THIEL 9.0 10 7 3 3 6 3 0 0 0 0 1 2 0 12-7 14-9 1 4.27
04/14/10 at Transylvania 9.0 7 5 4 3 1 2 2 1 0 0 1 1 0 13-5 15-9 1 4.26
04/17/10 at *Bethany 7.0 12 6 6 1 1 1 0 2 0 0 2 2 0 12-6 16-9 1 4.38
04/17/10 at *Bethany 6.0 12 11 10 3 2 3 0 2 2 1 0 2 1 7-11 16-10 1 4.69
04/18/10 at *Bethany 9.0 11 4 4 4 2 0 1 0 0 0 0 1 0 10-4 17-10 1 4.66
04/20/10 at *Wash. & Jeff. 7.0 6 2 2 0 2 1 0 1 0 0 0 1 0 6-2 18-10 1 4.59
04/20/10 at *Wash. & Jeff. 6.2 10 5 5 5 2 1 0 1 0 0 1 1 1 4-5 18-11 1 4.66
04/23/10 at *Grove City 7.0 8 1 1 1 7 2 0 0 1 1 0 1 0 15-1 19-11 1 4.56
04/23/10 at *Grove City 7.0 11 6 6 3 6 2 0 1 1 1 1 0 0 10-6 20-11 1 4.65
04/24/10 at *Grove City 9.0 16 7 6 3 3 2 0 0 1 0 0 2 0 15-7 21-11 1 4.70
04/27/10 WITTENBERG 9.0 14 7 4 2 5 3 1 0 0 0 1 1 0 12-7 22-11 2 4.67
04/28/10 *WASH. & JEFF. 9.0 12 8 8 3 6 2 0 2 2 0 0 1 0 6-8 22-12 2 4.78
04/30/10 *WAYNESBURG 7.0 12 12 5 4 3 3 0 1 1 0 0 0 0 14-12 23-12 3 4.82
04/30/10 *WAYNESBURG 7.0 17 15 13 5 5 4 1 2 0 0 0 1 0 16-15 24-12 4 5.12
05/01/10 *WAYNESBURG 8.0 20 12 11 3 7 2 0 0 0 0 1 1 0 9-12 24-13 4 5.31
05/08/10 at *Westminster 7.0 3 3 1 4 6 0 0 0 0 0 0 0 0 5-3 25-13 5 5.22
05/08/10 at *Westminster 7.0 9 3 3 3 8 2 0 0 0 0 0 2 0 8-3 26-13 5 5.19
05/09/10 at *Westminster 9.0 7 2 1 4 10 1 0 0 0 0 1 3 0 4-2 27-13 6 5.07
05/13/10 vs Grove City 9.0 9 2 2 1 6 3 1 0 0 0 0 0 0 6-2 28-13 6 4.98
05/14/10 WASH. & JEFF. 9.0 15 10 9 2 3 1 0 3 1 1 1 1 0 5-10 28-14 6 5.09
05/14/10 at Grove City 9.0 7 2 1 5 6 0 0 0 0 1 0 1 0 5-2 29-14 7 4.99
05/15/10 at Wash. & Jeff. 13.0 12 5 4 3 7 6 0 0 0 0 0 1 0 6-5 30-14 7 4.90
05/15/10 at Wash. & Jeff. 9.0 8 1 0 2 1 2 0 0 1 0 0 4 0 2-1 31-14 8 4.78
05/19/10 at Marietta 10.0 9 3 3 4 6 4 0 0 0 0 0 3 0 4-3 32-14 8 4.73
05/20/10 vs Penn State-Behrend 8.0 9 7 5 3 6 1 0 0 2 0 2 3 0 6-7 32-15 8 4.75
05/21/10 vs Adrian 9.0 10 5 5 3 7 1 0 1 0 0 1 2 0 8-5 33-15 9 4.75
05/21/10 at Marietta 9.0 16 16 14 4 5 2 1 0 1 0 5 1 0 4-16 33-16 9 4.96
Totals 401.0 468 267 221 137 249 80 11 31 23 5 46 55 3 436-267 33-16 9 4.96
* = PAC game