Thomas More
Season Statistics
Overall Statistics
2010 Thomas More College Baseball
Overall Statistics for Thomas More (as of May 21, 2010)
(All games Sorted by Batting avg)
Record: 33-16 Home: 15-8 Away: 15-5 Neutral: 3-3 PAC: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Max Robbins...... .418 48-46 177 47 74 18 0 0 46 92 .520 29 1 9 3 .495 3 3 5-6 118 7 2 .984
5 Nick Zeiser...... .400 40-34 125 34 50 10 1 3 30 71 .568 9 3 17 0 .449 1 3 16-16 146 20 4 .976
22 Marty Kersting... .394 49-49 193 43 76 12 1 8 57 114 .591 7 9 18 2 .434 3 0 5-7 94 1 1 .990
9 Chris Fishburn... .386 49-49 189 55 73 11 1 7 56 107 .566 24 3 15 1 .452 5 4 8-11 104 130 10 .959
20 Nick Ryan........ .375 35-34 120 25 45 3 0 0 22 48 .400 15 2 21 0 .446 2 0 1-1 100 9 0 1.000
19 David Kennett.... .370 48-47 173 47 64 10 1 0 32 76 .439 20 2 16 2 .432 4 4 20-21 88 129 16 .931
27 Andrew Thole..... .316 46-46 152 36 48 4 0 6 34 70 .461 25 7 24 5 .428 3 0 3-4 331 19 4 .989
25 Brandon Nutini... .306 45-43 134 49 41 7 5 3 32 67 .500 16 20 15 2 .445 3 3 11-14 74 0 1 .987
15 Sam Schmeltzer... .294 49-49 160 48 47 6 1 6 43 73 .456 32 12 14 0 .431 7 1 1-4 31 94 8 .940
--------------
16 Joe Berling...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
10 Eric Smith....... .302 18-8 43 9 13 3 0 0 8 16 .372 4 0 9 0 .362 0 0 1-1 7 4 2 .846
42 Nick Calhoun..... .269 13-6 26 7 7 1 0 0 5 8 .308 4 1 3 0 .387 0 0 0-0 2 0 0 1.000
13 Ryan Darner...... .267 28-11 60 7 16 2 1 0 9 20 .333 4 0 5 1 .313 0 0 0-0 13 0 0 1.000
17 Patrick Allen.... .250 16-3 24 3 6 1 0 1 5 10 .417 3 0 2 2 .333 0 0 0-0 18 2 0 1.000
3 Andrew Clements.. .250 12-2 16 2 4 1 0 0 4 5 .313 0 0 6 0 .222 2 0 0-0 6 14 2 .909
44 Grant Lewis...... .250 3-1 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-1 8 16 0 1.000
2 TJ Souder........ .239 29-13 67 16 16 2 0 1 8 21 .313 7 1 12 0 .316 1 0 1-1 29 4 1 .971
31 Garrett Seger.... .222 11-0 9 3 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 0-0 3 2 0 1.000
24 Danny Ems........ .200 5-0 5 2 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 0-0 6 0 0 1.000
35 John Desotelle... .167 10-0 6 1 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0 1 0 0 1.000
14 David Etscheid... .000 4-0 2 1 0 0 0 0 2 0 .000 1 1 0 0 .500 0 0 0-0 2 3 1 .833
4 Kyle Wewe........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 7 1 .929
Totals.............. .347 49-49 1692 436 587 91 11 35 394 805 .476 204 63 193 18 .429 34 18 72-87 1203 512 56 .968
Opponents........... .293 49-49 1599 267 468 80 11 31 246 663 .415 137 46 249 28 .363 9 25 47-60 1170 521 90 .949
LOB - Team (406), Opp (346). DPs turned - Team (55), Opp (46). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (7),
M. Kersting 3, Andrew Thole 2, C. Fishburn 1, S.Schmeltzer 1, Opp (3). Picked off - D. Kennett 3, C. Fishburn 1, M. Kersting
1, Nick Zeiser 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Paul Uhl......... 2.21 10-1 14 13 1 1/1 0 81.1 61 29 20 27 64 13 1 2 292 .209 5 5 1 2 5
44 Grant Lewis...... 3.94 7-3 21 7 1 0/0 1 64.0 73 40 28 20 33 11 3 4 253 .289 2 6 1 1 1
--------------
16 Joe Berling...... 1.74 0-0 12 0 0 0/2 1 10.1 14 2 2 5 7 3 1 0 43 .326 1 0 0 1 0
4 Kyle Wewe........ 3.28 2-1 16 5 0 0/0 7 46.2 44 18 17 6 37 7 0 3 173 .254 2 9 0 0 4
12 Andrew Fritsch... 4.50 0-2 13 0 0 0/0 0 10.0 9 5 5 6 3 0 0 1 39 .231 1 0 0 0 0
32 Michael Hager.... 5.54 3-2 9 7 0 0/0 0 39.0 44 27 24 16 35 4 1 6 152 .289 2 2 2 1 7
14 David Etscheid... 5.64 3-2 15 2 0 0/1 0 22.1 30 22 14 6 7 6 0 1 92 .326 1 5 0 1 2
11 Michael Murray... 6.00 1-2 20 2 0 0/0 0 42.0 57 29 28 13 23 8 0 5 175 .326 6 4 1 1 2
28 Aaron Carmack.... 6.80 5-0 13 10 0 0/1 0 43.2 63 38 33 10 17 12 3 3 187 .337 0 5 0 1 3
41 Chris Simon...... 7.71 0-0 13 0 0 0/1 0 11.2 17 11 10 6 6 6 0 1 50 .340 0 3 0 0 0
18 Aaron Walter..... 8.10 1-2 10 3 0 0/1 0 16.2 26 19 15 9 6 3 1 3 75 .347 1 3 0 0 0
29 Jon Hartman...... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 1 0 0 4 .500 1 0 0 0 0
8 Adam Leach....... 15.19 1-1 14 0 0 0/0 0 10.2 21 20 18 10 10 5 0 2 52 .404 1 4 0 1 1
22 Marty Kersting... 27.00 0-0 1 0 0 0/0 0 1.0 4 3 3 0 1 1 0 0 7 .571 0 0 0 0 0
33 Ryan Campbell.... 40.50 0-0 1 0 0 0/0 0 0.2 3 3 3 2 0 0 1 0 5 .600 0 0 0 0 0
Totals.............. 4.96 33-16 49 49 2 3/2 9 401.0 468 267 221 137 249 80 11 31 1599 .293 23 46 5 9 25
Opponents........... 7.59 16-33 49 49 4 0/0 3 390.0 587 436 329 204 193 91 11 35 1692 .347 31 63 8 34 18
PB - Team (16), Nick Zeiser 10, Nick Ryan 6, Opp (38). Pickoffs - Team (10), Grant Lewis 6, Paul Uhl 3, M. Murray 1, Opp (6).
SBA/ATT - Nick Zeiser (37-48), Nick Ryan (9-11), Grant Lewis (9-10), M. Murray (4-8), Paul Uhl (6-7), M. Hager (5-7), Kyle
Wewe (7-7), Aaron Walter (5-6), A. Carmack (3-5), Adam Leach (3-4), A. Fritsch (3-3), D. Etscheid (1-2), Chris Simon (1-1).
2010 Thomas More College Baseball
Overall Statistics for Thomas More (as of May 21, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Nick Ryan........ 109 100 9 0 1.000 0 9 2 .818 6 0
44 Grant Lewis...... 24 8 16 0 1.000 1 9 1 .900 0 0
17 Patrick Allen.... 20 18 2 0 1.000 2 0 0 --- 0 0
13 Ryan Darner...... 13 13 0 0 1.000 0 0 0 --- 0 0
28 Aaron Carmack.... 12 3 9 0 1.000 0 3 2 .600 0 0
11 Michael Murray... 10 2 8 0 1.000 1 4 4 .500 0 0
24 Danny Ems........ 6 6 0 0 1.000 0 0 0 --- 0 0
31 Garrett Seger.... 5 3 2 0 1.000 2 0 0 --- 0 0
18 Aaron Walter..... 4 1 3 0 1.000 0 5 1 .833 0 0
8 Adam Leach....... 3 1 2 0 1.000 0 3 1 .750 0 0
42 Nick Calhoun..... 2 2 0 0 1.000 0 0 0 --- 0 0
35 John Desotelle... 1 1 0 0 1.000 0 0 0 --- 0 0
16 Joe Berling...... 1 0 1 0 1.000 1 0 0 --- 0 0
22 Marty Kersting... 96 94 1 1 .990 0 0 0 --- 0 0
27 Andrew Thole..... 354 331 19 4 .989 42 0 0 --- 0 0
25 Brandon Nutini... 75 74 0 1 .987 0 0 0 --- 0 0
23 Max Robbins...... 127 118 7 2 .984 5 0 0 --- 0 0
5 Nick Zeiser...... 170 146 20 4 .976 3 37 11 .771 10 0
2 TJ Souder........ 34 29 4 1 .971 2 0 0 --- 0 0
21 Paul Uhl......... 27 5 21 1 .963 0 6 1 .857 0 0
9 Chris Fishburn... 244 104 130 10 .959 40 0 0 --- 0 0
15 Sam Schmeltzer... 133 31 94 8 .940 9 0 0 --- 0 0
19 David Kennett.... 233 88 129 16 .931 36 0 0 --- 0 0
4 Kyle Wewe........ 14 6 7 1 .929 0 7 0 1.000 0 0
3 Andrew Clements.. 22 6 14 2 .909 2 0 0 --- 0 0
32 Michael Hager.... 9 3 5 1 .889 0 5 2 .714 0 0
10 Eric Smith....... 13 7 4 2 .846 1 0 0 --- 0 0
14 David Etscheid... 6 2 3 1 .833 0 1 1 .500 0 0
41 Chris Simon...... 4 1 2 1 .750 1 1 0 1.000 0 0
33 Ryan Campbell.... 0 0 0 0 .000 0 0 0 --- 0 0
12 Andrew Fritsch... 0 0 0 0 .000 0 3 0 1.000 0 0
29 Jon Hartman...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1771 1203 512 56 .968 55 47 13 .783 16 0
Opponents........... 1781 1170 521 90 .949 46 72 15 .828 38 1
Hitting minimums - 1 Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2010 Thomas More College Baseball
Games Summary for Thomas More (as of May 21, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Thomas More 68 71 65 75 69 30 22 18 16 2 436
Opponents 44 37 27 23 30 28 36 17 23 2 267
Win-Loss Record When
--------------------
Overall............. 33-16 After 6 leading..... 29-3
Conference.......... 14-4 ....... trailing.... 2-9
Non-Conference...... 19-12 ....... tied........ 2-4
Home games.......... 15-8 After 7 leading..... 16-3
Away games.......... 15-5 ....... trailing.... 1-8
Neutral site........ 3-3 ....... tied........ 1-0
Day games........... 33-15 After 8 leading..... 16-3
Night games......... 0-1 ....... trailing.... 1-7
vs Left starter..... 7-2 ....... tied........ 1-1
vs Right starter.... 26-14
1-Run games......... 5-7 Hit 0 home runs..... 17-10
2-Run games......... 4-3 ... 1 home run...... 11-3
5+Run games......... 18-3 ... 2+ home runs.... 5-3
Extra innings....... 2-2
Shutouts............ 3-0 Opponent 0 home runs 23-6
........ 1 home run. 7-3
Scoring 0-2 runs.... 1-3 ........ 2+ HRs..... 3-7
....... 3-5 runs.... 4-6
....... 6-9 runs.... 7-7 Made 0 errors....... 13-5
....... 10+ runs.... 21-0 .... 1 error........ 12-2
.... 2+ errors...... 8-9
Opponent 0-2 runs... 13-0
........ 3-5 runs... 9-5 Opp. made 0 errors.. 4-4
........ 6-9 runs... 8-5 ......... 1 error... 11-6
........ 10+ runs... 3-6 ......... 2+ errors. 18-6
Scored in 1st inning 21-5 Out-hit opponent.... 26-2
Opp. scored in 1st.. 8-9 Out-hit by opponent. 2-11
Scores first........ 24-5 Hits are tied....... 5-3
Opp. scores first... 9-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 1-3 0-1 2-3 2-2 3-3 1-2 3-1 0-1 21-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 5-0 5-0 3-2 2-0 4-3 4-1 4-2 0-2 0-0 3-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 19-3 20-1 24-1 26-3 28-2 29-3 16-3 16-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-9 8-11 5-10 5-11 3-10 2-9 1-8 1-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-4 5-4 4-5 2-2 2-4 2-4 1-0 1-1
Current losing streak: 1
Longest winning streak: 10
Longest losing streak: 3
Home attendance : 6938 ( 23 dates avg = 301 )
Away attendance : 4948 ( 25 dates avg = 197 )
Total attendance: 11886 ( 48 dates avg = 247 )