Thomas More
Game-by-Game Results
Game Results
2009 Thomas More College Baseball
Game Results for Thomas More (as of May 08, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/03/09 at Hanover 7-7 T 7 8 1/ 7 11 0 (10) 0- 0- 1 0- 0- 0 None 112 3:26
#03/09/09 vs #15 Cortland State 3-4 L 3 9 1/ 4 9 1 9 0- 1- 1 0- 0- 0 Chris Simon (L 0-1) 125 2:30
03/10/09 vs St. Joseph's (Maine) W 17-7 17 21 3/ 7 13 4 9 1- 1- 1 0- 0- 0 M. Murray (W) 250 3:30
03/11/09 vs Albion W 9-8 9 13 3/ 8 11 2 9 2- 1- 1 0- 0- 0 Adam Leach (W 1-0) 47
03/12/09 vs Baldwin-Wallace W 16-9 16 20 2/ 9 13 0 9 3- 1- 1 0- 0- 0 Chris Simon (W) 70 3:30
103/13/09 vs New Jersey City W 11-6 11 11 0/ 6 11 5 9 4- 1- 1 0- 0- 0 Aaron Walter (W 1-0) 220 2:55
03/17/09 Hanover W 8-7 8 10 4/ 7 12 4 9 5- 1- 1 0- 0- 0 Joe Berling (W 1-0) 256 2:12
03/18/09 at Centre W 12-7 12 17 1/ 7 8 0 9 6- 1- 1 0- 0- 0 A. Carmack (W 1-0) 63 2:33
03/21/09 at Saint Vincent W 9-5 9 12 2/ 5 7 2 7 7- 1- 1 0- 0- 0 Aaron Walter (W 2-0) 77 2:30
03/21/09 at Saint Vincent W 13-0 13 9 0/ 0 5 2 7 8- 1- 1 0- 0- 0 Paul Uhl (W) 57 2:33
03/22/09 at Saint Vincent W 13-4 13 14 1/ 4 11 1 9 9- 1- 1 0- 0- 0 Kyle Wewe (W) 93 2:48
03/24/09 at Ohio Wesleyan W 5-1 5 11 3/ 1 6 2 9 10- 1- 1 0- 0- 0 A. Carmack (W 2-0) 75 2:31
03/27/09 at Geneva 6-10 L 6 9 1/10 14 3 7 10- 2- 1 0- 0- 0 Kyle Wewe (L 1-1) -
03/27/09 at Geneva W 2-1 2 6 1/ 1 5 1 7 11- 2- 1 0- 0- 0 Paul Uhl (W) -
03/28/09 at Geneva W 7-6 7 10 4/ 6 9 2 9 12- 2- 1 0- 0- 0 M. Murray (W) 0
03/31/09 at Wittenberg 8-14 L 8 13 1/14 17 2 9 12- 3- 1 0- 0- 0 Aaron Walter (L) 55 8:35
04/01/09 Transylvania W 6-3 6 6 2/ 3 9 4 9 13- 3- 1 0- 0- 0 M. Murray (W 3-0) 126 2:12
*04/04/09 at Thiel W 10-0 10 11 0/ 0 5 2 7 14- 3- 1 1- 0- 0 Kyle Wewe (W 2-1) - 1:35
*04/04/09 at Thiel 3-6 L 3 5 1/ 6 7 5 7 14- 4- 1 1- 1- 0 Paul Uhl (L 2-1) 63 2:05
*04/05/09 at Thiel W 19-12 19 18 6/12 15 5 9 15- 4- 1 2- 1- 0 L.Wooldridge (W 1-0) 73 3:01
04/08/09 Centre W 11-10 11 15 1/10 13 3 9 16- 4- 1 2- 1- 0 Adam Leach (W 2-0) 156 2:54
04/09/09 Capital W 16-13 16 14 3/13 19 2 9 17- 4- 1 2- 1- 0 M. Murray (W 4-0) 126 2:55
*04/11/09 Bethany W 8-2 8 10 3/ 2 4 5 7 18- 4- 1 3- 1- 0 Kyle Wewe (W 3-1) 126 1:52
*04/11/09 Bethany W 4-0 4 5 0/ 0 1 2 7 19- 4- 1 4- 1- 0 Paul Uhl (W 3-1) 126 1:50
*04/11/09 Bethany W 7-2 7 8 2/ 2 7 2 9 20- 4- 1 5- 1- 0 A. Carmack (W 3-0) 189 2:10
*04/15/09 Wash. & Jefferson 1-6 L 1 1 0/ 6 7 3 7 20- 5- 1 5- 2- 0 M. Murray (L 4-1) 56 2:04
*04/15/09 Wash. & Jefferson W 6-5 6 18 5/ 5 13 2 (14) 21- 5- 1 6- 2- 0 M. Murray (W) -
04/16/09 at Bluffton 7-12 L 7 9 5/12 16 7 9 21- 6- 1 6- 2- 0 Aaron Walter (L 2-2) 125 2:50
*04/17/09 Grove City W 8-5 8 13 3/ 5 10 3 9 22- 6- 1 7- 2- 0 A. Carmack (W 4-0) 136 2:36
*04/18/09 Grove City 4-6 L 4 10 1/ 6 10 0 7 22- 7- 1 7- 3- 0 Chris Simon (L 1-2) 156 2:48
*04/18/09 Grove City W 12-3 12 10 1/ 3 4 0 7 23- 7- 1 8- 3- 0 Paul Uhl (W 4-1) 156 1:55
*04/23/09 at Wash. & Jefferson 10-11 L 10 13 4/11 12 2 9 23- 8- 1 8- 4- 0 M. Murray (L) 63 2:40
*04/24/09 at Waynesburg W 19-13 19 18 0/13 18 2 9 24- 8- 1 9- 4- 0 Aaron Walter (W 3-2) 0 3:20
*04/25/09 at Waynesburg 3-9 L 3 3 3/ 9 10 2 7 24- 9- 1 9- 5- 0 Kyle Wewe (L) 80 1:57
*04/25/09 at Waynesburg 1-15 L 1 6 5/15 15 1 7 24-10- 1 9- 6- 0 Evan Nichols (L) 80 2:16
04/27/09 Miami-Middletown W 10-1 10 14 3/ 1 4 4 9 25-10- 1 9- 6- 0 P. Allen (W 1-0) 22 2:10
*05/02/09 Westminster W 11-3 11 13 1/ 3 7 2 7 26-10- 1 10- 6- 0 Kyle Wewe (W 4-2) 125 1:50
*05/02/09 Westminster W 8-1 8 8 1/ 1 2 0 7 27-10- 1 11- 6- 0 Paul Uhl (W 5-1) 125 2:10
*05/03/09 Westminster W 4-3 4 8 1/ 3 8 1 9 28-10- 1 12- 6- 0 A. Carmack (W 5-0) 156 2:11
05/07/09 vs Thiel 5-11 L 5 10 2/11 18 3 9 28-11- 1 12- 6- 0 Kyle Wewe (L 4-3) 117 2:43
05/08/09 at Grove City 9-10 L 9 15 1/10 12 5 9 28-12- 1 12- 6- 0 Adam Leach (L) 163 3:09
() extra inning game
Team Game-by-Game
2009 Thomas More College Baseball
Team Game-by-Game for Thomas More (as of May 08, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/03/09 at Hanover 35 7 8 7 2 0 1 7 0 1 0 4 1 0 2 8 30 9 1 .229
03/09/09 vs Cortland State 34 3 9 3 2 1 0 1 0 1 1 0 1 0 0 8 24 10 1 .246
03/10/09 vs St. Joseph's (Maine) 42 17 21 16 0 1 1 2 0 2 1 0 0 0 2 2 27 15 3 .342
03/11/09 vs Albion 37 9 13 9 2 0 3 6 0 2 0 0 0 0 2 3 27 9 3 .345
03/12/09 vs Baldwin-Wallace 43 16 20 16 6 0 3 4 0 0 0 1 1 1 0 2 27 9 2 .372
03/13/09 vs New Jersey City 37 11 11 10 4 1 1 2 0 1 0 2 1 2 0 5 27 16 0 .360
03/17/09 Hanover 31 8 10 8 2 0 1 2 0 0 0 0 2 1 0 3 27 9 4 .355
03/18/09 at Centre 39 12 17 12 1 1 2 1 0 0 2 4 0 1 0 6 27 9 1 .366
03/21/09 at Saint Vincent 31 9 12 8 1 3 2 5 0 2 0 0 1 1 1 4 21 12 2 .368
03/21/09 at Saint Vincent 29 13 9 11 2 0 0 10 0 1 0 3 0 1 2 5 21 7 0 .363
03/22/09 at Saint Vincent 37 13 14 11 2 0 0 9 0 3 0 2 0 1 2 7 27 14 1 .365
03/24/09 at Ohio Wesleyan 34 5 11 4 1 0 0 3 0 0 1 3 2 0 1 3 27 16 3 .361
03/27/09 at Geneva 31 6 9 6 3 0 0 3 0 2 0 2 0 1 0 3 18 8 1 .357
03/27/09 at Geneva 24 2 6 2 0 0 1 2 0 0 1 0 2 0 0 7 21 7 1 .351
03/28/09 at Geneva 38 7 10 7 0 0 1 2 0 0 0 1 1 0 0 7 27 10 4 .345
03/31/09 at Wittenberg 40 8 13 8 3 0 1 2 0 0 0 0 0 1 1 4 24 10 1 .343
04/01/09 Transylvania 32 6 6 6 1 0 1 4 0 1 0 0 0 0 0 1 27 18 2 .335
04/04/09 at *Thiel 32 10 11 9 3 0 2 2 0 1 0 2 1 0 1 2 21 7 0 .335
04/04/09 at *Thiel 29 3 5 3 0 0 0 1 0 0 0 2 1 0 1 5 18 11 1 .328
04/05/09 at *Thiel 45 19 18 19 4 0 1 7 0 4 0 1 0 1 0 5 27 14 6 .333
04/08/09 Centre 39 11 15 10 5 0 2 5 0 4 0 3 1 0 0 5 27 13 1 .336
04/09/09 Capital 37 16 14 15 2 0 2 7 0 2 0 1 2 0 0 2 27 16 3 .338
04/11/09 *Bethany 28 8 10 7 0 0 1 4 0 2 0 3 2 0 0 3 21 11 3 .338
04/11/09 *Bethany 21 4 5 4 0 0 0 6 0 4 0 0 0 1 0 3 21 12 0 .336
04/11/09 *Bethany 29 7 8 6 1 0 0 5 0 0 2 0 2 1 0 4 27 19 2 .334
04/15/09 *Wash. & Jefferson 23 1 1 1 0 0 1 1 0 0 0 2 0 0 0 5 21 10 0 .326
04/15/09 *Wash. & Jefferson 54 6 18 6 1 1 0 4 2 3 1 1 2 1 0 9 42 22 5 .327
04/16/09 at Bluffton 34 7 9 3 0 0 0 7 0 2 3 1 2 0 0 2 24 15 5 .324
04/17/09 *Grove City 35 8 13 7 1 0 0 4 0 0 1 0 0 3 0 2 27 11 3 .326
04/18/09 *Grove City 31 4 10 4 2 0 0 3 0 0 0 0 0 0 0 5 21 9 1 .326
04/18/09 *Grove City 25 12 10 12 3 0 2 5 0 1 0 2 1 0 0 2 21 7 1 .328
04/23/09 at *Wash. & Jefferson 40 10 13 8 3 0 2 2 0 2 0 2 0 1 1 6 24 13 4 .328
04/24/09 at *Waynesburg 42 19 18 15 6 0 3 13 0 1 1 0 1 0 0 8 27 14 0 .331
04/25/09 at *Waynesburg 25 3 3 1 1 0 1 3 0 1 0 0 0 0 0 4 18 3 3 .327
04/25/09 at *Waynesburg 26 1 6 1 1 0 1 1 0 0 0 0 0 0 0 2 18 8 5 .325
04/27/09 Miami-Middletown 38 10 14 10 1 1 0 7 0 3 0 3 0 1 0 3 27 12 3 .326
05/02/09 *Westminster 29 11 13 11 1 0 1 4 0 2 0 0 0 3 0 2 21 9 1 .329
05/02/09 *Westminster 25 8 8 8 2 0 1 7 0 0 0 2 1 1 0 6 21 10 1 .329
05/03/09 *Westminster 29 4 8 4 1 0 0 3 0 1 1 0 2 1 0 1 27 16 1 .327
05/07/09 vs Thiel 39 5 10 4 0 0 2 2 0 0 0 1 0 0 0 2 27 8 2 .325
05/08/09 at Grove City 40 9 15 8 3 0 0 6 0 2 1 2 1 1 0 5 25 16 1 .327
Totals 1389 348 454 320 73 9 40 174 2 51 16 50 31 25 16 171 1009 474 82 .327
2009 Thomas More College Baseball
Team Game-by-Game for Thomas More (as of May 08, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/03/09 at Hanover 10.0 11 7 6 3 11 4 0 0 1 1 4 0 0 7-7 0-0 0 5.40
03/09/09 vs Cortland State 8.0 9 4 4 3 2 0 4 1 0 0 0 0 0 3-4 0-1 0 5.00
03/10/09 vs St. Joseph's (Maine) 9.0 13 7 6 6 5 2 0 0 1 0 0 1 0 17-7 1-1 0 5.33
03/11/09 vs Albion 9.0 11 8 6 2 9 1 1 1 2 0 0 0 0 9-8 2-1 0 5.50
03/12/09 vs Baldwin-Wallace 9.0 13 9 7 6 2 4 2 0 0 0 3 1 0 16-9 3-1 0 5.80
03/13/09 vs New Jersey City 9.0 11 6 6 2 5 1 0 1 1 0 0 0 0 11-6 4-1 0 5.83
03/17/09 Hanover 9.0 12 7 5 3 8 3 0 1 0 0 0 0 0 8-7 5-1 1 5.71
03/18/09 at Centre 9.0 8 7 5 2 8 1 0 0 0 0 2 0 0 12-7 6-1 1 5.62
03/21/09 at Saint Vincent 7.0 7 5 5 1 4 2 0 1 0 0 1 3 0 9-5 7-1 1 5.70
03/21/09 at Saint Vincent 7.0 5 0 0 4 5 0 0 0 0 0 0 1 0 13-0 8-1 1 5.23
03/22/09 at Saint Vincent 9.0 11 4 3 0 4 1 0 0 0 0 3 1 0 13-4 9-1 1 5.02
03/24/09 at Ohio Wesleyan 9.0 6 1 0 1 1 0 0 0 0 0 0 3 0 5-1 10-1 2 4.59
03/27/09 at Geneva 6.0 14 10 7 3 2 5 0 0 2 0 1 1 0 6-10 10-2 2 4.91
03/27/09 at Geneva 7.0 5 1 1 0 7 0 0 1 0 0 1 0 0 2-1 11-2 3 4.69
03/28/09 at Geneva 9.0 9 6 4 3 4 2 1 1 0 0 1 0 0 7-6 12-2 4 4.64
03/31/09 at Wittenberg 8.0 17 14 14 7 3 4 0 5 0 0 0 1 0 8-14 12-3 4 5.31
04/01/09 Transylvania 9.0 9 3 1 2 5 1 0 0 0 0 0 1 0 6-3 13-3 5 5.03
04/04/09 at *Thiel 7.0 5 0 0 1 3 0 0 0 0 0 0 1 0 10-0 14-3 5 4.80
04/04/09 at *Thiel 6.0 7 6 5 2 3 2 0 0 1 0 2 1 0 3-6 14-4 5 4.90
04/05/09 at *Thiel 9.0 15 12 7 1 6 1 1 1 0 0 0 1 0 19-12 15-4 5 5.02
04/08/09 Centre 9.0 13 10 6 4 4 3 0 1 0 0 3 0 0 11-10 16-4 5 5.07
04/09/09 Capital 9.0 19 13 8 2 4 5 0 2 0 1 0 0 0 16-13 17-4 6 5.21
04/11/09 *Bethany 7.0 4 2 1 2 8 0 0 0 0 0 2 0 0 8-2 18-4 6 5.07
04/11/09 *Bethany 7.0 1 0 0 1 5 0 0 0 0 0 0 0 0 4-0 19-4 6 4.89
04/11/09 *Bethany 9.0 7 2 1 1 4 1 0 0 0 0 0 1 0 7-2 20-4 6 4.72
04/15/09 *Wash. & Jefferson 7.0 7 6 6 5 2 2 0 1 1 0 2 0 0 1-6 20-5 6 4.82
04/15/09 *Wash. & Jefferson 14.0 13 5 4 9 7 2 0 0 0 0 4 3 0 6-5 21-5 6 4.68
04/16/09 at Bluffton 8.0 16 12 6 0 3 4 1 0 1 0 2 0 0 7-12 21-6 6 4.75
04/17/09 *Grove City 9.0 10 5 4 1 4 0 0 0 0 0 1 0 0 8-5 22-6 7 4.72
04/18/09 *Grove City 7.0 10 6 6 3 5 3 0 0 0 0 3 0 0 4-6 22-7 7 4.80
04/18/09 *Grove City 7.0 4 3 2 3 4 0 0 2 0 0 0 0 0 12-3 23-7 7 4.74
04/23/09 at *Wash. & Jefferson 8.0 12 11 6 2 3 2 0 0 1 0 3 0 0 10-11 23-8 7 4.80
04/24/09 at *Waynesburg 9.0 18 13 13 7 3 3 0 2 0 0 0 3 0 19-13 24-8 7 5.07
04/25/09 at *Waynesburg 6.0 10 9 4 3 5 3 0 1 2 0 2 0 0 3-9 24-9 7 5.09
04/25/09 at *Waynesburg 6.0 15 15 12 6 2 3 0 1 1 1 1 1 0 1-15 24-10 7 5.36
04/27/09 Miami-Middletown 9.0 4 1 0 5 7 0 0 0 0 0 1 2 0 10-1 25-10 7 5.20
05/02/09 *Westminster 7.0 7 3 3 3 7 1 0 0 0 0 0 1 0 11-3 26-10 7 5.17
05/02/09 *Westminster 7.0 2 1 1 1 3 1 0 0 1 0 1 0 0 8-1 27-10 7 5.08
05/03/09 *Westminster 9.0 8 3 3 2 3 0 0 0 0 0 2 2 0 4-3 28-10 8 5.02
05/07/09 vs Thiel 9.0 18 11 11 5 3 3 0 1 1 1 0 0 0 5-11 28-11 8 5.19
05/08/09 at Grove City 8.1 12 10 9 2 3 2 0 2 2 1 2 0 0 9-10 28-12 8 5.30
Totals 336.1 408 258 198 119 186 72 10 26 18 5 47 29 0 348-258 28-12 8 5.30
* = PAC game