Hanover vs Thomas More (03/17/09)
Box Score
2009 Thomas More College Baseball
Hanover at Thomas More
03/17/09 at Crestview Hills, Ky. (Thomas More Field)
Hanover 7 (6-9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pappano, W. cf........... 5 0 2 0 0 0 3 0 1
Smith, J. rf............. 4 3 1 1 1 0 2 0 0
Barnett, K. 3b........... 4 1 2 0 1 1 2 3 1
Neumann, C. 1b........... 5 1 2 1 0 2 8 0 0
Steinert, G. dh.......... 4 1 1 1 1 0 0 0 3
Gluff, J. c.............. 4 0 1 1 0 1 3 0 2
Crawford, J. pr......... 0 0 0 0 0 0 0 0 0
Holzbog, A. lf........... 5 1 2 1 0 2 3 0 1
Miller, A. ss............ 4 0 1 0 0 1 2 0 0
Gerth, C. 2b............. 3 0 0 1 0 1 1 2 1
Kahl, N. p............... 0 0 0 0 0 0 0 3 0
Kleber, B. p............ 0 0 0 0 0 0 0 0 0
Totals................... 38 7 12 6 3 8 24 8 9
Thomas More 8 (5-1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TJ Souder cf............. 3 2 1 1 0 1 6 0 0
Chris Fishburn ss........ 2 2 0 0 1 0 2 3 0
Sam Schmeltzer 2b........ 4 0 0 0 0 0 2 2 1
Jake Brown 3b............ 3 1 1 3 0 1 0 1 0
Marty Kersting rf........ 4 1 3 4 0 0 2 0 0
Andrew Thole 1b.......... 4 0 1 0 0 1 6 0 1
Spencer Franzreb dh...... 3 0 0 0 1 0 0 0 1
Nick Zeiser c............ 4 1 1 0 0 0 7 2 1
Max Robbins lf........... 4 1 3 0 0 0 2 0 0
Kyle Wewe p.............. 0 0 0 0 0 0 0 1 0
Michael Murray p........ 0 0 0 0 0 0 0 0 0
Joe Berling p........... 0 0 0 0 0 0 0 0 0
Adam Leach p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 8 10 8 2 3 27 9 4
Score by Innings R H E
-------------------------------------------
Hanover............. 101 140 000 - 7 12 4
Thomas More......... 400 000 40X - 8 10 4
-------------------------------------------
E - Barnett, K.; Neumann, C.; Miller, A.; Kahl, N.; S.Schmeltzer; Jake
Brown; Nick Zeiser; Kyle Wewe. LOB - Hanover 9; Thomas More 4. 2B - Neumann,
C.; Holzbog, A.; Miller, A.; Jake Brown; M. Kersting. HR - Smith, J.(1); M.
Kersting(1). SH - TJ Souder; C. Fishburn. SF - Gluff, J.; Gerth, C.; Jake
Brown. CS - Pappano, W..
Hanover IP H R ER BB SO AB BF
-----------------------------------------------
Kahl, N............. 6.2 10 8 4 2 3 27 32
Kleber, B........... 1.1 0 0 0 0 0 4 4
Thomas More IP H R ER BB SO AB BF
-----------------------------------------------
Kyle Wewe........... 4.0 6 6 5 3 5 18 22
Michael Murray...... 2.1 4 1 0 0 1 10 11
Joe Berling......... 0.2 0 0 0 0 0 2 2
Adam Leach.......... 2.0 2 0 0 0 2 8 8
Win - Joe Berling (1-0). Loss - Kahl, N. (1-4). Save - Adam Leach (1).
PB - Nick Zeiser 2.
Umpires -
Start: 4 p.m. Time: 2:12 Attendance: 256
Kyle Wewe faced 3 batters in the 5th.
Game: 09TMCB07