Thomas More vs Cortland State (03/09/09)



Box Score

                       2009 Thomas More College Baseball
                       Thomas More vs #15 Cortland State
                03/09/09 at Auberndale, Fla. (Lake Myrtle Main)

Thomas More 3 (0-1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Max Robbins lf...........  4  1  0  0   0  1  3  0   0
Chris Fishburn ss........  3  0  1  2   0  1  1  1   0
Sam Schmeltzer 2b........  4  0  2  1   0  0  0  4   1
Spencer Franzreb 1b......  4  0  0  0   0  3 13  1   2
Jake Brown 3b............  4  0  1  0   0  1  1  2   0
 Steve Badar pr..........  0  0  0  0   0  0  0  0   0
Marty Kersting rf........  4  0  1  0   0  0  0  0   0
Andrew Thole dh..........  4  0  1  0   0  1  0  0   1
 Andrew Clements pr......  0  0  0  0   0  0  0  0   0
TJ Souder cf.............  3  1  3  0   1  0  3  0   0
Nick Zeiser c............  4  1  0  0   0  1  3  0   2
Aaron Walter p...........  0  0  0  0   0  0  0  1   0
 Chris Simon p...........  0  0  0  0   0  0  0  0   0
 Aaron Carmack p.........  0  0  0  0   0  0  0  1   0
 Joe Berling p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  3  9  3   1  8 24 10   6

Cortland State 4 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrew Pezzuto ss........  4  0  0  0   0  1  4  1   1
Kevin Jackson rf.........  3  1  2  0   1  0  2  1   1
Mike Avery cf............  4  0  1  0   0  0  1  0   0
Andersen Gardner c.......  4  0  1  1   0  0  9  1   3
Steve Nickel 3b..........  3  2  1  1   1  1  1  4   0
John Zilnicki 1b.........  4  1  2  1   0  0  9  1   1
Ryan Benson dh...........  3  0  0  0   1  0  0  0   0
Jason Simone lf..........  4  0  1  0   0  0  1  0   2
Zach Reynolds 2b.........  4  0  1  0   0  0  0  2   0
Nicolas Blanco p.........  0  0  0  0   0  0  0  0   0
 Mike Assmann p..........  0  0  0  0   0  0  0  0   0
 George Jweid p..........  0  0  0  0   0  0  0  1   0
 Brandon DeRosa p........  0  0  0  0   0  0  0  0   0
 J.J. Potrikus p.........  0  0  0  0   0  0  0  0   0
Totals................... 33  4  9  3   3  2 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Thomas More......... 000 001 020 -  3  9  1
Cortland State...... 000 102 10X -  4  9  1
-------------------------------------------

E - S. Franzreb; J.ZILNICKI. DP - Cortland 1. LOB - Thomas More 6; Cortland
8. 2B - Jake Brown; Andrew Thole. 3B - C. Fishburn; A.GARDNER; J.ZILNICKI 2;
Z.REYNOLDS. HR - S.NICKEL. SH - C. Fishburn. SB - S.Schmeltzer; K.JACKSON;
R.BENSON; J.SIMONE 2. CS - TJ Souder; R.BENSON.

Thomas More            IP  H  R ER BB SO AB BF
-----------------------------------------------
Aaron Walter........  5.0  5  1  1  2  1 20 22
Chris Simon.........  1.0  2  2  2  1  1  5  6
Aaron Carmack.......  1.0  2  1  1  0  0  5  5
Joe Berling.........  1.0  0  0  0  0  0  3  3

Cortland State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Nicolas Blanco......  6.2  4  1  1  0  7 23 23
Mike Assmann........  0.2  2  1  0  0  0  4  4
George Jweid........  0.1  1  1  0  0  0  2  3
Brandon DeRosa......  1.0  2  0  0  0  1  4  4
J.J. Potrikus.......  0.1  0  0  0  1  0  1  2

Win - N.BLANCO (1-1).  Loss - Chris Simon (0-1).  Save - J.J.POTRIKUS (1).
Umpires -
Start: 1:50 pm   Time: 2:30   Attendance: 125
Game: 09TMCB02