Thomas More
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Thomas More (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 26-13 Home: 14-3 Away: 11-6 Neutral: 1-4 Conference: 11-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Koopman........ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 2 14 1 .941
Nate Brown.......... .429 6-1 7 3 3 1 0 0 2 4 .571 3 0 0 0 .600 0 0 0-0 18 1 1 .950
Sam Schmeltzer...... .387 35-27 111 31 43 13 1 2 28 64 .577 19 4 4 2 .482 3 0 1-1 36 57 7 .930
Johnny Lee.......... .381 38-38 139 44 53 8 4 4 36 81 .583 22 4 15 0 .470 3 4 3-5 71 7 2 .975
Jake Brown.......... .379 35-35 145 29 55 15 0 4 34 82 .566 7 5 17 1 .421 2 0 2-3 27 65 14 .868
Brad Ketterer....... .378 38-38 148 47 56 18 0 8 43 98 .662 24 7 21 4 .478 3 0 4-7 121 3 2 .984
Marc Price.......... .363 38-38 171 49 62 15 4 6 37 103 .602 8 6 18 1 .409 1 1 26-27 90 7 5 .951
Spencer Franzreb.... .359 37-34 128 37 46 11 0 12 43 93 .727 19 8 18 0 .459 4 0 2-2 242 15 3 .988
Michael Browne...... .333 36-36 114 21 38 8 0 1 23 49 .430 10 13 17 2 .439 2 6 0-2 71 4 2 .974
Marty Kersting...... .333 25-7 45 13 15 4 0 1 11 22 .489 3 4 10 0 .415 1 0 3-5 9 0 0 1.000
Pat Berndsen........ .333 10-7 24 4 8 3 0 0 6 11 .458 1 0 3 0 .346 1 0 1-1 34 29 1 .984
T.J. Souder......... .333 22-2 12 11 4 0 1 0 5 6 .500 5 1 4 0 .556 0 0 1-2 14 8 2 .917
Chris Fishburn...... .306 39-39 170 37 52 5 0 1 21 60 .353 12 6 10 2 .372 0 4 11-14 63 115 16 .918
Patrick Allen....... .300 5-1 10 4 3 1 0 0 2 4 .400 2 1 1 0 .462 0 0 1-1 1 4 0 1.000
Nick Ryan........... .297 16-11 37 5 11 1 1 1 8 17 .459 2 1 7 0 .350 0 1 0-0 50 11 2 .968
Steve Badar......... .265 28-20 68 10 18 2 0 0 6 20 .294 6 0 13 1 .324 0 3 0-1 39 65 7 .937
Nick Zeiser......... .254 29-15 63 9 16 2 0 1 12 21 .333 5 4 13 1 .347 0 3 6-7 82 18 3 .971
Max Robbins......... .200 15-1 15 4 3 1 0 0 3 4 .267 4 0 2 0 .350 1 0 1-1 6 0 2 .750
Joe Berling......... .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 3 1 0 1.000
Adam Sargent........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 20 0 1.000
Totals.............. .345 39-39 1413 359 487 108 11 41 321 740 .524 152 64 174 14 .426 21 22 64-81 987 464 75 .951
Opponents........... .307 39-39 1371 271 421 65 5 23 236 565 .412 117 49 175 10 .378 17 21 40-50 970 419 72 .951
LOB - Team (343), Opp (317). DPs turned - Team (34), Opp (31). IBB - Team (6), B. Ketterer 2, S. Franzreb 2, J. Lee 1, J.
Brown 1, Opp (2). Picked off - J. Lee 2, M. Price 1, Schmeltzer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Patrick Allen....... 1.98 0-0 10 0 0 0/0 0 13.2 11 4 3 2 10 3 0 1 51 .216 0 2 0 2 1
Chris Simon......... 2.41 2-0 11 1 0 0/0 0 18.2 18 8 5 8 9 1 0 0 72 .250 0 0 0 0 0
Matt Koopman........ 4.31 6-2 13 10 0 0/0 0 71.0 74 43 34 16 43 13 0 4 275 .269 5 10 1 3 4
Pat Berndsen........ 4.36 7-4 14 12 3 0/0 1 74.1 87 51 36 13 42 13 1 3 299 .291 2 10 0 6 8
Matt Koch........... 4.38 0-1 9 0 0 0/0 0 12.1 17 7 6 8 6 0 0 0 51 .333 0 2 0 1 0
Adam Sargent........ 5.51 5-0 15 2 1 0/0 2 47.1 50 33 29 18 18 11 1 4 187 .267 2 3 2 1 4
Kyle York........... 7.12 1-1 9 7 0 0/0 0 30.1 50 36 24 12 17 3 1 4 140 .357 2 8 1 1 2
Michael Murray...... 7.50 0-0 5 0 0 0/0 1 6.0 8 7 5 8 5 1 0 0 27 .296 2 0 1 1 0
Adam Leach.......... 7.53 3-2 9 5 0 0/0 0 28.2 44 35 24 13 13 9 1 4 132 .333 3 8 1 0 1
Joe Berling......... 10.66 0-2 10 0 0 0/0 0 12.2 29 19 15 4 8 3 1 1 67 .433 4 4 1 0 0
Aaron Farris........ 16.07 2-1 5 2 0 0/0 0 14.0 33 28 25 15 4 8 0 2 70 .471 3 2 1 2 1
Totals.............. 5.64 26-13 39 39 4 0/0 4 329.0 421 271 206 117 175 65 5 23 1371 .307 23 49 8 17 21
Opponents........... 8.21 13-26 39 39 8 1/0 2 323.1 487 359 295 152 174 108 11 41 1413 .345 42 64 6 21 22
PB - Team (8), S. Franzreb 5, N. Ryan 2, N. Zeiser 1, Opp (9). Pickoffs - Team (5), A. Sargent 3, M. Koopman 2, Opp (4).
SBA/ATT - N. Zeiser (19-22), S. Franzreb (13-15), P. Berndsen (10-12), M. Koopman (9-11), A. Sargent (9-11), N. Ryan (8-10),
A. Leach (5-5), K. York (3-4), A. Farris (2-3), P. Allen (2-3), C. Simon (0-1).
The Automated ScoreBook
Overall Statistics for Thomas More (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adam Sargent........ 24 4 20 0 1.000 0 9 2 .818 0 0
Marty Kersting...... 9 9 0 0 1.000 0 0 0 --- 0 0
Chris Simon......... 7 2 5 0 1.000 0 0 1 .000 0 0
Patrick Allen....... 5 1 4 0 1.000 0 2 1 .667 0 0
Joe Berling......... 4 3 1 0 1.000 1 0 0 --- 0 0
Spencer Franzreb.... 260 242 15 3 .988 15 13 2 .867 5 0
Pat Berndsen........ 64 34 29 1 .984 7 10 2 .833 0 0
Brad Ketterer....... 126 121 3 2 .984 7 0 0 --- 0 0
Johnny Lee.......... 80 71 7 2 .975 1 0 0 --- 0 0
Michael Browne...... 77 71 4 2 .974 0 0 0 --- 0 0
Nick Zeiser......... 103 82 18 3 .971 2 19 3 .864 1 0
Nick Ryan........... 63 50 11 2 .968 0 8 2 .800 2 0
Marc Price.......... 102 90 7 5 .951 1 0 0 --- 0 0
Nate Brown.......... 20 18 1 1 .950 3 0 0 --- 0 0
Matt Koopman........ 17 2 14 1 .941 0 9 2 .818 0 0
Steve Badar......... 111 39 65 7 .937 12 0 0 --- 0 0
Sam Schmeltzer...... 100 36 57 7 .930 8 0 0 --- 0 0
Chris Fishburn...... 194 63 115 16 .918 20 0 0 --- 0 0
T.J. Souder......... 24 14 8 2 .917 2 0 0 --- 0 0
Jake Brown.......... 106 27 65 14 .868 6 0 0 --- 0 0
Adam Leach.......... 6 0 5 1 .833 0 5 0 1.000 0 0
Kyle York........... 10 2 6 2 .800 0 3 1 .750 0 0
Max Robbins......... 8 6 0 2 .750 1 0 0 --- 0 0
Matt Koch........... 3 0 2 1 .667 0 0 0 --- 0 0
Aaron Farris........ 3 0 2 1 .667 1 2 1 .667 0 0
Michael Murray...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1526 987 464 75 .951 34 40 10 .800 8 0
Opponents........... 1461 970 419 72 .951 31 64 17 .790 9 0