Thomas More vs Westminster (May 06, 2006)
Box score (NCAA)
2006 Thomas More Baseball
Thomas More at Westminster (Game 2)
May 06, 2006 at New Wilmington, Pa. (Westminster College)
Thomas More 5 (22-15,8-9 PAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dustin Brown cf.......... 5 1 2 0 0 0 1 0 2
Brad McIntosh 2b......... 3 1 1 0 1 1 1 3 0
Brad Thoma ss............ 3 0 1 0 2 0 3 2 0
Fred Riess c............. 4 0 0 0 0 0 5 1 0
Craig Lonkard ph........ 0 0 0 0 0 0 0 0 0
Pat Berndsen 1b.......... 4 1 1 1 1 0 11 1 3
Brad Ketterer dh......... 3 0 1 1 0 0 0 0 0
Johnny Lee pr........... 2 1 0 0 0 1 0 0 4
Marc Price lf............ 4 1 3 1 0 0 2 0 0
Jake Brown 3b............ 3 0 1 1 0 0 1 4 0
Adam Helsley rf.......... 4 0 0 0 0 1 1 1 0
Anthony Reiber p......... 0 0 0 0 0 0 0 0 0
Matt Kaiser p........... 0 0 0 0 0 0 0 0 0
Adam Sargent p.......... 0 0 0 0 0 0 0 0 0
Frank Engoglia p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 5 10 4 4 3 25 12 10
Westminster 6 (17-19,5-12 PAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brink rf................. 3 0 0 1 1 0 2 0 4
Womeldorff cf............ 5 1 2 1 0 0 2 0 0
Andrews 1b............... 3 0 0 0 1 2 13 0 2
Izzo dh.................. 4 1 1 0 1 1 0 0 0
Francazio,Mk 3b.......... 5 0 1 0 0 0 1 3 1
Conti 2b................. 3 0 1 0 1 1 0 4 0
Franklin lf.............. 2 1 1 0 1 0 0 0 1
Colella pr.............. 0 1 0 0 0 0 0 0 0
Padula lf............... 1 0 0 0 0 0 0 0 0
Mackey c................. 3 2 3 1 1 0 3 2 0
Maiorano ss.............. 2 0 1 0 0 0 4 3 0
Kirkwood ph............. 2 0 1 2 0 0 1 1 0
Robison p................ 0 0 0 0 0 0 0 1 0
DeBaldo p............... 0 0 0 0 0 0 1 0 0
Camuso p................ 0 0 0 0 0 0 0 2 0
Totals................... 33 6 11 5 6 4 27 16 10
Score by Innings R H E
-------------------------------------------
Thomas More......... 110 002 100 - 5 10 1
Westminster......... 002 012 001 - 6 11 4
-------------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - BROWN, J.; Maiorano; Kirkwood 2; Robison. DP - Thomas More 1;
Westminster 1. LOB - Thomas More 10; Westminster 10. 2B - PRICE; Womeldorff.
HR - Mackey. HBP - MCINTOSH. SH - LONKARD; BROWN, J.; Andrews. SF - Brink.
SB - BROWN 2; BERNDSEN; PRICE; Brink; Izzo 2; Kirkwood. CS - BROWN, J.;
HELSLEY.
Thomas More IP H R ER BB SO AB BF
-----------------------------------------------
Anthony Reiber...... 5.2 8 5 5 3 4 22 26
Matt Kaiser......... 0.1 1 0 0 0 0 2 2
Adam Sargent........ 2.0 1 0 0 2 0 7 9
Frank Engoglia...... 0.1 1 1 0 1 0 2 4
Westminster IP H R ER BB SO AB BF
-----------------------------------------------
Robison............. 6.2 9 5 3 2 2 28 32
DeBaldo............. 1.1 1 0 0 2 0 5 7
Camuso.............. 1.0 0 0 0 0 1 2 3
Win - Camuso (1-0). Loss - ENGOGLIA (2-2). Save - None.
WP - Robison; DeBaldo. HBP - by Robison (MCINTOSH).
Umpires -
Start: 3:40 pm Time: 2:45 Attendance: 77
Game: TMCWES02