Thomas More
Season Statistics
Overall Statistics
2004 Thomas More Baseball
Overall Statistics for Thomas More (as of May 09, 2004)
(All games Sorted by Batting avg)
Record: 20-15 Home: 12-8 Away: 4-2 Neutral: 4-5 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Scott Vetter........ .364 33-33 121 33 44 6 3 4 27 68 .562 10 3 13 1 .425 0 1 9-12 62 87 15 .909
Matt Wilson......... .356 30-27 87 14 31 5 0 0 12 36 .414 14 2 10 1 .452 1 0 4-5 30 1 1 .969
Noah Welte.......... .350 33-33 117 28 41 5 2 3 18 59 .504 8 5 19 0 .412 1 3 13-14 63 5 3 .958
Brad Thoma.......... .349 33-33 106 28 37 8 1 4 27 59 .557 13 3 8 4 .421 4 0 1-3 54 1 2 .965
Nick Pieczonka...... .326 30-29 89 17 29 8 1 0 21 39 .438 16 1 9 2 .426 2 2 6-6 25 2 2 .931
Doug Vetter......... .287 33-33 101 23 29 5 0 2 23 40 .396 19 5 23 0 .414 3 0 5-7 27 63 5 .947
Josh Todd........... .286 7-1 7 2 2 0 0 0 2 2 .286 1 0 1 0 .375 0 0 0-0 19 1 1 .952
Matt Nuxhall........ .286 6-0 7 1 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0 0 1 2 .333
Blake Burcham....... .283 29-20 60 12 17 5 0 0 14 22 .367 3 5 17 1 .362 1 4 0-0 150 10 0 1.000
Dan Buchwald........ .275 33-33 109 21 30 2 0 2 18 38 .349 13 4 14 4 .373 0 1 1-2 28 40 7 .907
Craig Lonkard....... .250 16-15 44 8 11 3 0 0 7 14 .318 7 0 10 1 .353 0 0 0-0 71 8 4 .952
Chris Sheppard...... .250 12-8 28 6 7 0 0 0 2 7 .250 1 1 6 0 .300 0 2 1-1 9 27 0 1.000
Brad McIntosh....... .250 10-0 8 1 2 1 0 0 2 3 .375 1 0 2 0 .333 0 0 0-0 3 7 3 .769
Dustin Brown........ .250 14-0 4 5 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 1-1 1 2 0 1.000
Brad Ketterer....... .237 12-12 38 5 9 4 0 2 7 19 .500 2 1 9 0 .293 0 0 0-0 92 3 0 1.000
Bobby Kinkade....... .222 22-20 63 11 14 1 0 0 10 15 .238 7 0 12 2 .292 2 0 0-0 96 14 1 .991
Phil Schweder....... .167 6-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 6 0 0 1.000
David Potter........ .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0 0 0 0 .000
Anthony Reiber...... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 7 1 .889
Totals.............. .308 35-35 997 217 307 53 7 17 191 425 .426 118 30 159 16 .392 15 13 41-51 750 313 59 .947
Opponents........... .309 35-35 1045 209 323 59 9 23 192 469 .449 123 31 167 16 .393 15 5 40-54 726 323 58 .948
LOB - Team (230), Opp (260). DPs turned - Team (23), Opp (24). IBB - Team (1), D. VETTER 1, Opp (3). Picked off - D. VETTER
3, S. VETTER 2, PIECZONKA 2, WELTE 1, M. WILSON 1, LONKARD 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Ben Green........... 1.80 0-0 4 0 0 0/0 0 5.0 6 3 1 4 3
Jordan Landrum...... 1.84 1-1 14 0 0 0/0 4 14.2 8 4 3 5 11
Frank Engoglia...... 3.46 0-0 7 0 0 0/0 0 13.0 13 5 5 2 8
Donny Capannari..... 4.81 4-2 12 5 1 0/0 0 43.0 54 25 23 22 39
Chuck Houston....... 4.97 0-0 10 0 0 0/0 0 12.2 15 9 7 6 13
D.J. Hampton........ 5.40 3-2 9 5 2 0/0 0 36.2 55 40 22 13 25
Anthony Reiber...... 5.62 4-2 10 8 1 0/0 0 41.2 51 31 26 22 22
Brett Walter........ 5.93 1-1 6 2 0 0/0 0 13.2 27 21 9 7 7
Matt Kaiser......... 6.35 2-4 10 6 1 1/0 0 28.1 37 26 20 18 19
Adam Wilson......... 6.75 0-1 3 0 0 0/0 0 4.0 4 3 3 1 1
Stephen Hatton...... 7.36 2-1 6 6 0 0/0 0 22.0 26 19 18 9 11
Mike Gray........... 8.22 0-0 7 0 0 0/0 0 7.2 10 9 7 5 5
Josh Keipper........ 14.09 1-1 3 1 0 0/0 0 7.2 17 14 12 9 3
Totals.............. 5.62 18-15 35 33 5 3/0 4 250.0 323 209 156 123 167
Opponents........... 6.40 15-18 35 33 8 2/0 0 242.0 307 217 172 118 159
PB - Team (5), LONKARD 3, KINKADE 2, Opp (7). Pickoffs - Team (3), CAPANNARI 2, REIBER 1, Opp (10). SBA/ATT - KINKADE
(28-36), LONKARD (12-17), KAISER (10-12), CAPANNARI (5-9), REIBER (4-7), HAMPTON (5-6), LANDRUM (4-4), A. WILSON (3-3),
KEIPPER (1-3), HATTON (2-3), GRAY (1-2), WALTER (2-2), HOUSTON (2-2), ENGOGLIA (1-1).
2004 Thomas More Baseball
Overall Statistics for Thomas More (as of May 09, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blake Burcham....... 160 150 10 0 1.000 12 0 0 --- 0 0
Brad Ketterer....... 95 92 3 0 1.000 6 0 0 --- 0 0
Chris Sheppard...... 36 9 27 0 1.000 4 0 0 --- 0 0
Phil Schweder....... 6 6 0 0 1.000 0 0 0 --- 0 0
Brett Walter........ 4 3 1 0 1.000 0 2 0 1.000 0 0
Frank Engoglia...... 4 0 4 0 1.000 0 1 0 1.000 0 0
Dustin Brown........ 3 1 2 0 1.000 1 0 0 --- 0 0
Chuck Houston....... 3 1 2 0 1.000 0 2 0 1.000 0 0
Josh Keipper........ 1 1 0 0 1.000 0 1 2 .333 0 0
Adam Wilson......... 1 1 0 0 1.000 0 3 0 1.000 0 0
Ben Green........... 1 0 1 0 1.000 0 0 0 --- 0 0
Jordan Landrum...... 1 0 1 0 1.000 0 4 0 1.000 0 0
Bobby Kinkade....... 111 96 14 1 .991 0 28 8 .778 2 0
Matt Wilson......... 32 30 1 1 .969 0 0 0 --- 0 0
Brad Thoma.......... 57 54 1 2 .965 0 0 0 --- 0 0
Noah Welte.......... 71 63 5 3 .958 1 0 0 --- 0 0
Josh Todd........... 21 19 1 1 .952 3 0 0 --- 0 0
Craig Lonkard....... 83 71 8 4 .952 0 12 5 .706 3 0
Doug Vetter......... 95 27 63 5 .947 9 0 0 --- 0 0
Nick Pieczonka...... 29 25 2 2 .931 0 0 0 --- 0 0
Scott Vetter........ 164 62 87 15 .909 15 0 0 --- 0 0
Dan Buchwald........ 75 28 40 7 .907 3 0 0 --- 0 0
Anthony Reiber...... 9 1 7 1 .889 0 4 3 .571 0 0
Mike Gray........... 7 1 5 1 .857 0 1 1 .500 0 0
Donny Capannari..... 7 1 5 1 .857 0 5 4 .556 0 0
Brad McIntosh....... 13 3 7 3 .769 3 0 0 --- 0 0
Stephen Hatton...... 8 2 4 2 .750 1 2 1 .667 0 0
D.J. Hampton........ 9 2 4 3 .667 1 5 1 .833 0 0
Matt Kaiser......... 13 1 7 5 .615 1 10 2 .833 0 0
Matt Nuxhall........ 3 0 1 2 .333 0 0 0 --- 0 0
David Potter........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1122 750 313 59 .947 23 40 14 .741 5 0
Opponents........... 1107 726 323 58 .948 24 41 10 .804 7 0