Students at Thomas More College
Home > Academics > Institutional Planning and Effectiveness > Completion and Graduation Data

Completion and Graduation Data

Completions (IPEDS 2010-2011 data)

  Certificate Associate Bachelor Master
  1st Major 1st Major 2nd Major 1st Major 2nd Major 1st Major
Men 1 42 2 123 6 43
Women 1 59 3 146 4 32
Total 2 101 5 269 10 75

Completions by Ethnicity (IPEDS 2010-2011 data)

  Certificate Associate Bachelor Master
  Men Women Men Women Men Women Men Women
  1st Major 1st Major 1st Major 2nd Major 1st Major 2nd Major 1st Major 2nd Major 1st Major 2nd Major 1st Major 1st Major
Nonresident Alien 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 1 0 1 0 2 0 0 0
American Indian/Alaska Native 0 0 0 0 2 0 0 0 2 0 0 0
Asian 0 0 1 0 0 1 1 0 0 0 1 0
Black/African American 0 0 1 0 5 0 2 0 4 0 1 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 1
White 0 1 32 2 45 2 102 6 119 4 32 32
Two or More Races 0 0 0 0 0 0 0 0 0 0 0 0
Race/Ethnicity Unknown 1 0 8 0 6 0 17 0 19 0 9 8

Graduation Rate (IPEDS 2005 Cohort)

  Six Year Graduation Rate
Men 62 44%
Women 53 65%
Total 115 52%

Graduates by Race/Ethnicity (IPEDS 2005 Cohort)